Nationwide Pairs

Nationwide Pairs 6 September 2014

Pair - Beck, Marriott

Echuca Bridge Club

Score : 7247.299      Percentage : 52.425      Place : 157

TableBoardOpponentsContractTricksScoreMpts
EW 1 Hicks, Turner 4W 8 -100 337.759
EW 2 Hicks, Turner 2S 9 -140 348.817
EW 3 Hicks, Turner 3E 9 110 218.136
EW 4 Hicks, Turner 3W 9 140 336.505
EW 5 Johnson, Johnson 4S 11 -150 332.733
EW 6 Johnson, Johnson 3E 8 -100 151.579
EW 7 Johnson, Johnson 5W 9 -200 69.361
EW 8 Johnson, Johnson 2W 9 140 297.651
NS 9 Lowrie, Johnson 7NTN 12 -50 13.137
NS 10 Lowrie, Johnson 5E 8 300 378.974
NS 11 Lowrie, Johnson 3N 8 -50 51.267
EW 13 Spinks, Murray 3NTW 9 600 360.000
EW 14 Spinks, Murray 3NTN 8 50 258.000
EW 15 Spinks, Murray 4E 10 420 213.221
EW 16 Spinks, Murray 3E 8 -100 96.503
NS 17 Tehan, Hall 1N 9 140 301.571
NS 18 Tehan, Hall 4E 8 100 297.550
NS 19 Tehan, Hall Passed In 0 201.095
NS 20 Tehan, Hall 2S 7 -100 75.393
NS 21 Borella, Nolan 3NTE 12 -490 70.737
NS 22 Borella, Nolan 2E 7 100 328.421
NS 23 Borella, Nolan 3S 8 -100 27.141
NS 24 Borella, Nolan 5E 10 50 315.284
EW 25 Leppard, Turner 3NTN 10 -430 198.000
EW 26 Leppard, Turner 1NTXW 5 -500 123.000
EW 27 Leppard, Turner 2N 10 -170 27.593
EW 28 Leppard, Turner 2NTW 4 -200 6.047