Nationwide Pairs

Nationwide Pairs 1 November 2014

Pair - Banks, Stevenson

South Gippsland Bridge Club

Score : 6003.712      Percentage : 43.945      Place : 364

TableBoardOpponentsContractTricksScoreMpts
EW 1 Kuiper, Sutton 4N 11 -450 154.748
EW 2 Kuiper, Sutton 2S 9 -140 171.830
EW 3 Kuiper, Sutton 2N 5 150 361.748
EW 4 Kuiper, Sutton 4S 9 100 370.368
EW 5 Rowlands, West 3NTS 10 -630 22.215
EW 6 Rowlands, West 4E 9 -100 49.478
EW 7 Rowlands, West 1NTS 9 -150 195.893
EW 8 Rowlands, West 1N 9 -140 21.205
EW 13 Johnston, Dooley 3E 9 140 276.335
EW 14 Johnston, Dooley 3NTN 10 -430 7.034
EW 15 Johnston, Dooley 2S 6 200 320.093
EW 16 Johnston, Dooley 4E 10 130 371.796
EW 17 Arndt, Hope 3NTN 10 -430 196.951
EW 18 Arndt, Hope 3NTW 11 460 231.117
EW 19 Arndt, Hope 2NTE 10 180 233.254
EW 20 Arndt, Hope 1N 9 -140 287.162
EW 21 Smith, Cameron 4S 9 100 301.456
EW 22 Smith, Cameron 4S 11 -450 152.000
EW 23 Smith, Cameron 4S 9 100 325.000
EW 24 Smith, Cameron 3NTS 10 -430 28.136
EW 25 Nicholson, Barbour 2NTE 8 120 50.000
EW 26 Nicholson, Barbour 3NTN 9 -600 19.000
EW 27 Nicholson, Barbour 5N 12 -420 85.302
EW 28 Nicholson, Barbour 2N 9 -140 14.056
EW 29 McKenzie, Sands 1NTN 6 100 245.281
EW 30 McKenzie, Sands Passed In 0 144.616
EW 31 McKenzie, Sands 2W 9 110 289.800
EW 32 McKenzie, Sands 3W 10 130 168.188