Nationwide Pairs

Nationwide Pairs 11 April 2015

Pair - Bentley, Bonney-McCoy

The Sapphire Coast Bridge Club Inc

Score : 9539.685      Percentage : 65.269      Place : 3

TableBoardOpponentsContractTricksScoreMpts
NS 1 Clark, Clark 2S 11 150 244.203
NS 2 Clark, Clark 2N 8 110 340.353
NS 3 Clark, Clark 4N 9 -50 206.015
NS 4 Rawson, Martin 4N 11 650 248.223
NS 5 Rawson, Martin 2NTW 7 50 357.762
NS 6 Rawson, Martin 4N 11 450 381.881
NS 7 Hinde, York 3NTE 8 100 172.851
NS 8 Hinde, York 3NTN 10 430 256.262
NS 9 Hinde, York 3NTE 10 -630 253.000
NS 10 Drew, O'Brien 2S 8 110 367.000
NS 11 Drew, O'Brien 3N 9 140 403.990
NS 12 Drew, O'Brien 5W 8 150 221.089
NS 13 Denkiewicz, Kyle 2W 8 -110 215.000
NS 14 Denkiewicz, Kyle 3NTW 10 -430 88.000
NS 15 Denkiewicz, Kyle 1NTE 7 -90 203.000
NS 16 Fell, Fell 4E 11 -650 353.000
NS 17 Fell, Fell 2N 8 110 342.688
NS 18 Fell, Fell 3E 6 150 279.376
NS 19 Fisher, Gaunson 3NTW 10 -630 5.000
NS 20 Fisher, Gaunson 2S 10 170 276.000
NS 21 Fisher, Gaunson 4N 10 620 305.000
NS 31 Woolford, Jordan 1N 8 110 307.576
NS 32 Woolford, Jordan Passed In 0 129.182
NS 33 Woolford, Jordan 2N 9 140 316.212
NS 34 Harrod, Berry 3S 10 130 232.853
NS 35 Harrod, Berry 1S 6 -50 250.765
NS 36 Harrod, Berry 6S 13 1460 398.481