Nationwide Pairs

Nationwide Pairs 5 September 2015

Pair - Van Kruistum, Elder

Cairns Bridge Club

Score : 5983.413      Percentage : 49.812      Place : 208

TableBoardOpponentsContractTricksScoreMpts
EW 4 Real, Spicer 3N 9 -140 255.811
EW 5 Real, Spicer 2W 11 200 101.558
EW 6 Real, Spicer 3E 9 110 293.613
EW 7 Hatley, Burrie 1NTN 6 100 301.657
EW 8 Hatley, Burrie 2E 7 -50 220.210
EW 9 Hatley, Burrie 3N 9 -110 170.939
EW 10 Pearson, Smith 2S 9 -140 166.917
EW 11 Pearson, Smith 3N 10 -130 252.387
EW 12 Pearson, Smith 2E 7 -50 128.411
EW 13 Hooper, Turner 3S 11 -200 155.856
EW 14 Hooper, Turner 4N 9 50 272.497
EW 15 Hooper, Turner 3W 9 140 268.475
EW 16 Howard, Turner 3NTW 10 630 188.033
EW 17 Howard, Turner 4N 13 -510 11.061
EW 18 Howard, Turner 2NTE 7 -50 199.094
EW 19 Hughes, Kaplin 3NTN 10 -430 142.000
EW 20 Hughes, Kaplin 4E 11 650 64.354
EW 21 Hughes, Kaplin 1NTN 9 -150 75.414
EW 22 Harris, O'Gorman 4E 12 680 283.000
EW 23 Harris, O'Gorman 2W 9 140 92.000
EW 24 Harris, O'Gorman 3NTN 9 -400 281.000
EW 25 Daly, Frost 4E 11 650 346.000
EW 26 Daly, Frost 3NTN 10 -630 103.569
EW 27 Daly, Frost 4W 10 420 259.000
EW 28 Gellweiler, Atkinson 1NTN 9 -150 26.197
EW 29 Gellweiler, Atkinson 2S 7 100 180.389
EW 30 Gellweiler, Atkinson 2S 7 50 246.425
EW 31 Gray, Flanagan 4W 8 -100 345.265
EW 32 Gray, Flanagan Passed In 0 112.412
EW 33 Gray, Flanagan 4E 11 450 322.792
EW 34 Van Bakel, Ruderman 3NTXS 9 -750 9.579
EW 35 Van Bakel, Ruderman 2N 9 -140 67.053
EW 36 Van Bakel, Ruderman 3NTS 10 -630 40.444