Nationwide Pairs

Nationwide Pairs 20 September 2015

Pair - Goldstein, Friedman

Easts Bridge Club

Score : 9555.786      Percentage : 55.764      Place : 104

TableBoardOpponentsContractTricksScoreMpts
NS 1 Kosa, Rodney Unknown -450 288.211
NS 2 Kosa, Rodney Unknown -110 179.755
NS 3 Kosa, Rodney Unknown 200 413.475
NS 4 Larby, Schwartz Unknown -680 224.890
NS 5 Larby, Schwartz Unknown -430 33.139
NS 6 Larby, Schwartz Unknown 140 295.241
NS 16 Brick, Rubin Unknown -110 247.038
NS 17 Brick, Rubin Unknown 450 137.000
NS 18 Brick, Rubin Unknown -100 254.000
NS 19 Fisher, Pitt Unknown 100 397.000
NS 20 Fisher, Pitt Unknown -680 331.000
NS 21 Fisher, Pitt Unknown 680 72.000
NS 22 Braun, Glezerson Unknown 420 297.000
NS 23 Braun, Glezerson Unknown 630 335.409
NS 24 Braun, Glezerson Unknown -430 264.000
NS 25 Walker, Cooper Unknown 200 432.819
NS 26 Walker, Cooper Unknown 100 355.494
NS 27 Walker, Cooper Unknown -1010 61.745
NS 31 Cohen, Strous Unknown -100 95.818
NS 32 Cohen, Strous Unknown -110 275.091
NS 33 Cohen, Strous Unknown 500 476.000
NS 34 Rix, Van Dam Unknown -200 123.760
NS 35 Rix, Van Dam Unknown 100 304.640
NS 36 Rix, Van Dam Unknown 100 476.000
NS 37 Illing, Moalem Unknown 140 n/a
NS 38 Illing, Moalem Unknown -650 n/a
NS 39 Illing, Moalem Unknown -640 n/a