Nationwide Pairs

Nationwide Pairs 20 September 2015

Pair - Larby, Schwartz

Easts Bridge Club

Score : 8608.326      Percentage : 50.235      Place : 260

TableBoardOpponentsContractTricksScoreMpts
EW 1 Szatmari, Reichman Unknown 480 358.506
EW 2 Szatmari, Reichman Unknown 90 191.806
EW 3 Szatmari, Reichman Unknown 200 445.746
EW 4 Goldstein, Friedman Unknown 680 251.110
EW 5 Goldstein, Friedman Unknown 430 442.861
EW 6 Goldstein, Friedman Unknown -140 180.759
EW 7 Knaggs, Last Unknown 140 256.000
EW 8 Knaggs, Last Unknown 50 236.996
EW 9 Knaggs, Last Unknown 70 221.932
EW 13 Fleischmann, Tsang Unknown 100 429.000
EW 14 Fleischmann, Tsang Unknown -130 52.000
EW 15 Fleischmann, Tsang Unknown 420 431.814
EW 19 Young, Green Unknown -200 18.000
EW 20 Young, Green Unknown 680 145.000
EW 21 Young, Green Unknown -1430 185.000
EW 25 Stanley, Stanley Unknown 110 175.738
EW 26 Stanley, Stanley Unknown 90 264.110
EW 27 Stanley, Stanley Unknown 1010 414.255
EW 28 Cameron, Adams Unknown 450 428.970
EW 29 Cameron, Adams Unknown -650 203.000
EW 30 Cameron, Adams Unknown -50 94.257
EW 31 Davis, Gottlieb Unknown -650 30.909
EW 32 Davis, Gottlieb Unknown 110 200.909
EW 33 Davis, Gottlieb Unknown -300 26.444
EW 34 Andy, Gesikowski Unknown 300 399.840
EW 35 Andy, Gesikowski Unknown -200 28.560
EW 36 Andy, Gesikowski Unknown 650 342.720
EW 37 Smith, Ashley Unknown -140 n/a
EW 38 Smith, Ashley Unknown -100 n/a
EW 39 Smith, Ashley Unknown 640 n/a