Nationwide Pairs

Nationwide Pairs 18 October 2015

Pair - Beasley, Beasley

Cairns Bridge Club

Score : 7847.104      Percentage : 49.316      Place : 259

TableBoardOpponentsContractTricksScoreMpts
EW 1 Chapman, Collingwood 5E 12 420 361.269
EW 2 Chapman, Collingwood 1NTE 6 -50 184.671
EW 3 Chapman, Collingwood 4S 8 100 374.388
EW 4 Van Bakel, Conlan 3N 10 -170 29.132
EW 5 Van Bakel, Conlan 4S 8 200 352.595
EW 6 Van Bakel, Conlan 2S 11 -150 274.977
EW 7 Gilbert, Dempster 2E 11 200 261.365
EW 8 Gilbert, Dempster 2N 5 150 416.656
EW 9 Gilbert, Dempster 3NTW 12 690 163.216
EW 10 McConachie, Hughes 3E 10 170 218.991
EW 11 McConachie, Hughes 6N 12 -920 17.077
EW 12 McConachie, Hughes 3NTE 12 490 410.859
EW 13 Howard, Flanagan 4W 9 -100 79.721
EW 14 Howard, Flanagan 5E 8 -150 38.523
EW 15 Howard, Flanagan 3N 7 200 371.037
EW 16 Hatley, Mockel 4W 9 -100 127.151
EW 17 Hatley, Mockel 4S 10 -130 53.241
EW 18 Hatley, Mockel 3E 8 -50 310.813
EW 19 Real, Caldera 3S 7 100 433.964
EW 20 Real, Caldera 2N 7 100 165.750
EW 21 Real, Caldera Passed In 0 193.877
EW 28 Gibson, Smith 3NTS 11 -660 54.233
EW 29 Gibson, Smith 4E 9 -100 199.235
EW 30 Gibson, Smith 1W 8 110 326.477
EW 31 Daly, Dempster 2S 8 -110 216.196
EW 32 Daly, Dempster 4E 10 620 386.750
EW 33 Daly, Dempster 3NTE 5 -200 18.943
EW 34 Gellweiler, Atkinson 2N 8 -110 83.489
EW 35 Gellweiler, Atkinson 2NTE 8 120 402.711
EW 36 Gellweiler, Atkinson 4NTN 12 -690 11.946