Nationwide Pairs

Nationwide Pairs 18 October 2015

Pair - Thomas, Haynes

Commercial Club Albury Bridge Club

Score : 7827.207      Percentage : 49.191      Place : 263

TableBoardOpponentsContractTricksScoreMpts
EW 1 King, Kielbasa 2E 11 150 107.977
EW 2 King, Kielbasa 2NTW 8 120 296.685
EW 3 King, Kielbasa 4W 10 620 422.826
EW 4 King, Kielbasa 3E 11 150 374.695
EW 5 Blair, Blair 3S 8 100 139.632
EW 6 Blair, Blair 5S 10 50 400.244
EW 7 Blair, Blair 2E 9 140 186.689
EW 8 Blair, Blair 2NTN 7 50 248.372
EW 13 Harman, Prowse 2W 9 140 221.000
EW 14 Harman, Prowse 3W 8 -50 204.780
EW 15 Harman, Prowse 3S 8 100 212.890
EW 16 Harman, Prowse 3N 10 -170 35.320
EW 17 Best, Jacobs 3E 8 -50 169.768
EW 18 Best, Jacobs 1N 8 -110 169.534
EW 19 Best, Jacobs 3NTS 8 50 388.759
EW 20 Best, Jacobs 2W 8 90 121.550
EW 21 McClure, Ellis Passed In 0 193.877
EW 22 McClure, Ellis 2NTW 9 150 381.000
EW 23 McClure, Ellis 4W 9 -100 81.000
EW 24 McClure, Ellis 4W 8 -100 99.000
EW 25 Sanderson, Friesen 3W 12 230 28.256
EW 26 Sanderson, Friesen 2NTW 7 -100 56.511
EW 27 Sanderson, Friesen 2S 8 -110 260.177
EW 28 Sanderson, Friesen 3NTS 7 200 417.595