Nationwide Pairs

Nationwide Pairs 18 October 2015

Pair - Knudsen, Knudsen

Frankston Bridge Club

Score : 8355.861      Percentage : 52.513      Place : 174

TableBoardOpponentsContractTricksScoreMpts
EW 1 Holt, Ball 5E 11 400 285.584
EW 2 Holt, Ball 1E 8 110 270.447
EW 3 Holt, Ball 4W 10 620 422.826
EW 7 Wilson, Cheshire 3E 9 140 186.689
EW 8 Wilson, Cheshire 3NTN 7 100 354.817
EW 9 Wilson, Cheshire 6NTW 13 1470 428.821
EW 10 Anderson, Sheil 3N 7 200 231.045
EW 11 Anderson, Sheil 3NTN 12 -490 48.218
EW 12 Anderson, Sheil 5W 9 -100 16.073
EW 13 Bechet, Suren 4W 9 -100 79.721
EW 14 Bechet, Suren 3N 9 -110 69.950
EW 15 Bechet, Suren 1W 8 110 277.771
EW 16 Apfelbaum, Payne 4W 8 -200 20.183
EW 17 Apfelbaum, Payne 3NTS 10 -430 6.027
EW 18 Apfelbaum, Payne 2W 6 -100 225.037
EW 19 Pollard, Farren 3NTN 9 -400 98.445
EW 20 Pollard, Farren 3N 6 300 397.800
EW 21 Pollard, Farren Passed In 0 193.877
EW 22 Cousland, De Wever 3W 9 110 328.000
EW 23 Cousland, De Wever 2S 6 200 363.000
EW 24 Cousland, De Wever 4W 9 -50 191.000
EW 25 Minton, Burton 2W 13 260 35.320
EW 26 Minton, Burton 3NTE 9 600 273.475
EW 27 Minton, Burton 3NTN 8 50 364.650
EW 28 Hatfield, Bolduan 5N 10 100 371.497
EW 29 Hatfield, Bolduan 3W 9 110 319.780
EW 30 Hatfield, Bolduan 2S 5 150 406.841