Nationwide Pairs

Nationwide Pairs 18 October 2015

Pair - O'Loughlin, Barrie

Adelaide Bridge Centre

Score : 11304.912      Percentage : 71.046      Place : 2

TableBoardOpponentsContractTricksScoreMpts
EW 1 Duffy, Duffy 3NTW 10 430 404.662
EW 2 Duffy, Duffy 2NTE 6 -100 89.813
EW 3 Duffy, Duffy 4S 9 50 307.785
EW 4 Sturgul, Sturgul 3NTE 10 630 433.964
EW 5 Sturgul, Sturgul 4E 11 150 284.286
EW 6 Sturgul, Sturgul 1NTS 10 -180 115.083
EW 7 Morrison, Lock 4E 11 650 387.507
EW 8 Morrison, Lock 3S 7 100 354.817
EW 9 Morrison, Lock 6NTW 12 1440 351.775
EW 10 Kenny, Harris 4E 11 650 379.718
EW 11 Kenny, Harris 3NTN 8 50 393.782
EW 12 Kenny, Harris 4E 11 450 273.236
EW 13 Lonn, Henesey-Smith 2W 10 170 301.731
EW 14 Lonn, Henesey-Smith 2E 10 130 348.734
EW 15 Lonn, Henesey-Smith 4N 7 300 421.725
EW 16 Reeves, Allnutt 3N 10 -130 50.457
EW 17 Reeves, Allnutt 5S 9 100 320.450
EW 18 Reeves, Allnutt 3E 8 -50 310.813
EW 19 Stock, Feltham 4S 8 100 433.964
EW 20 Stock, Feltham 3S 6 300 397.800
EW 21 Stock, Feltham Passed In 0 193.877
EW 22 Dunne, Dunne 2W 8 90 267.000
EW 23 Dunne, Dunne 2N 6 200 363.000
EW 24 Dunne, Dunne 3W 10 170 259.000
EW 25 Pulsford, Tompkin 4W 12 680 266.411
EW 26 Pulsford, Tompkin 3NTE 11 660 402.644
EW 27 Pulsford, Tompkin 3NTN 8 50 364.650