Nationwide Pairs

Nationwide Pairs 18 October 2015

Pair - Brown, Housden

Townsville Bridge Club

Score : 6772.494      Percentage : 42.562      Place : 413

TableBoardOpponentsContractTricksScoreMpts
NS 1 Dartnall, Connell 5E 11 -400 156.416
NS 2 Dartnall, Connell 3NTE 6 150 413.744
NS 3 Dartnall, Connell 5W 9 200 269.438
NS 4 Tredrea, Nolan 3E 10 -130 198.900
NS 5 Tredrea, Nolan 3S 8 -100 302.368
NS 6 Tredrea, Nolan 5N 9 -100 13.240
NS 7 Redhead, Redhead 4E 9 100 348.151
NS 8 Redhead, Redhead 3NTN 7 -100 87.183
NS 9 Redhead, Redhead 6NTW 12 -1440 90.225
NS 10 Macdonald, Perkins 4E 11 -650 62.282
NS 11 Macdonald, Perkins 3NTS 10 430 320.450
NS 12 Macdonald, Perkins 5W 12 -480 75.341
NS 13 Low, Galeano 2W 9 -140 221.000
NS 14 Low, Galeano 3E 9 -110 124.693
NS 15 Low, Galeano 2N 7 -100 229.110
NS 16 Knewstub, Stoneman 4N 8 -100 218.982
NS 17 Knewstub, Stoneman 4S 9 -50 195.886
NS 18 Knewstub, Stoneman 3S 8 -100 39.356
NS 19 Byrne, Brown 3NTS 8 -50 53.241
NS 20 Byrne, Brown 3XS 8 -200 101.459
NS 21 Byrne, Brown Passed In 0 248.123
NS 22 Graham, Page 2W 9 -110 114.000
NS 23 Graham, Page 2E 8 -110 251.000
NS 24 Graham, Page 4XW 10 -590 13.000
NS 28 Hall, Smith 3NTS 7 -200 24.405
NS 29 Hall, Smith 5E 9 200 375.030
NS 30 Hall, Smith 2W 8 -110 115.523
NS 31 Hobdell, Stabler 2XS 8 670 442.000
NS 32 Hobdell, Stabler 5E 10 100 302.674
NS 33 Hobdell, Stabler 3NTE 10 -430 15.786
NS 34 Johnson, Winter 5NTW 7 200 422.356
NS 35 Johnson, Winter 2N 9 140 338.867
NS 36 Johnson, Winter 5S 9 -200 23.892