Nationwide Pairs

Nationwide Pairs 22 November 2015

Pair - Walters, Fairlamb

Adelaide Bridge Centre

Score : 7575.408      Percentage : 46.350      Place : 346

TableBoardOpponentsContractTricksScoreMpts
EW 1 Harris, Harris 2W 6 -100 26.348
EW 2 Harris, Harris 1E 8 110 278.683
EW 3 Harris, Harris 3W 7 -200 181.397
EW 4 Harris, Harris 3NTN 10 -630 159.816
EW 5 Harris, Harris 2NTE 8 120 310.471
EW 6 Harris, Harris 1W 5 -200 93.650
EW 7 Wozniczka, Tompkin 2S 9 -140 217.839
EW 8 Wozniczka, Tompkin 3XN 6 500 449.928
EW 9 Wozniczka, Tompkin 3NTN 11 -460 77.018
EW 10 Wozniczka, Tompkin 3NTE 12 690 415.491
EW 11 Wozniczka, Tompkin 6W 12 920 324.862
EW 12 Wozniczka, Tompkin 2NTS 7 100 309.085
EW 13 Smith, Fallon 3NTW 12 690 161.129
EW 14 Smith, Fallon 4S 10 -420 71.951
EW 15 Smith, Fallon 1E 10 130 164.170
EW 16 Smith, Fallon 6NTW 12 1440 444.879
EW 17 Smith, Fallon 6N 13 -1010 18.160
EW 18 Smith, Fallon 3NTS 10 -630 96.853
EW 19 Sturgul, Sturgul 2W 6 -200 42.373
EW 20 Sturgul, Sturgul 3NTW 9 600 331.848
EW 21 Sturgul, Sturgul 4W 10 420 338.436
EW 22 Sturgul, Sturgul 2W 7 -100 80.711
EW 23 Sturgul, Sturgul 2N 7 100 180.591
EW 24 Sturgul, Sturgul 5N 9 100 303.676
EW 25 Morrison, Lock 3E 12 230 285.257
EW 26 Morrison, Lock 4N 11 -650 198.000
EW 27 Morrison, Lock 1NTW 7 90 254.859
EW 28 Morrison, Lock 3N 11 -200 65.246
EW 29 Morrison, Lock Passed In 0 142.579
EW 30 Morrison, Lock 2NTE 8 120 287.533