Nationwide Pairs

Nationwide Pairs 22 November 2015

Pair - Goldstein, Friedman

Easts Bridge Club

Score : 9301.684      Percentage : 56.912      Place : 89

TableBoardOpponentsContractTricksScoreMpts
NS 1 Yoshida, Roger Unknown -140 118.567
NS 2 Yoshida, Roger Unknown 100 410.424
NS 3 Vadas, Rona Unknown 100 138.835
NS 4 Vadas, Rona Unknown -300 8.143
NS 5 Szabo, Kosa Unknown -110 215.803
NS 6 Szabo, Kosa Unknown 200 360.350
NS 7 Kovari, Kovari Unknown 620 400.049
NS 8 Kovari, Kovari Unknown 100 427.534
NS 9 Ancell, Barouch Unknown 430 259.429
NS 10 Ancell, Barouch Unknown -600 249.295
NS 11 Saul, Cooper Unknown 150 449.964
NS 12 Saul, Cooper Unknown 150 430.692
NS 13 Roessler, Fleischmann Unknown -690 292.871
NS 14 Roessler, Fleischmann Unknown 130 197.612
NS 17 Braun, Glezerson Unknown 980 295.604
NS 18 Braun, Glezerson Unknown 180 164.449
NS 19 Pearl, Rowan Unknown 200 411.627
NS 20 Pearl, Rowan Unknown 100 347.117
NS 21 Rix, Van Dam Unknown -450 22.700
NS 22 Rix, Van Dam Unknown -140 175.547
NS 23 Cooper, Walker Unknown -100 273.409
NS 24 Cooper, Walker Unknown -300 101.898
NS 25 Milch, Cohen Unknown -680 50.221
NS 26 Milch, Cohen Unknown 650 256.000
NS 27 Devereaux, Katz Unknown 50 332.245
NS 28 Devereaux, Katz Unknown 170 305.838
NS 29 Jellinek, Schuldiener Passed In 0 311.421
NS 30 Jellinek, Schuldiener Unknown -110 227.000