Nationwide Pairs

Nationwide Pairs 22 November 2015

Pair - Stanley, Stanley

Easts Bridge Club

Score : 8824.675      Percentage : 53.993      Place : 152

TableBoardOpponentsContractTricksScoreMpts
NS 1 Cooper, Walker Unknown -110 256.388
NS 2 Cooper, Walker Unknown -110 175.317
NS 3 Milch, Cohen Unknown 300 363.808
NS 4 Milch, Cohen Unknown 630 294.184
NS 5 Devereaux, Katz Unknown 100 423.462
NS 6 Devereaux, Katz Unknown 150 310.471
NS 7 Jellinek, Schuldiener Unknown 170 324.722
NS 8 Jellinek, Schuldiener Unknown -110 231.072
NS 9 Yoshida, Roger Unknown 400 171.263
NS 10 Yoshida, Roger Unknown -660 101.339
NS 11 Vadas, Rona Unknown -920 129.138
NS 12 Vadas, Rona Unknown 100 372.929
NS 13 Szabo, Kosa Unknown -1440 29.388
NS 14 Szabo, Kosa Unknown 170 297.938
NS 15 Kovari, Kovari Unknown -420 138.835
NS 16 Kovari, Kovari Unknown -660 105.393
NS 17 Ancell, Barouch Unknown 990 419.698
NS 18 Ancell, Barouch Unknown 660 432.813
NS 21 Roessler, Fleischmann Unknown -150 231.127
NS 22 Roessler, Fleischmann Unknown -110 269.373
NS 23 Sukiennik, Brick Unknown -100 273.409
NS 24 Sukiennik, Brick Unknown -50 257.267
NS 25 Braun, Glezerson Unknown -180 224.991
NS 26 Braun, Glezerson Unknown 650 256.000
NS 27 Pearl, Rowan Unknown -90 199.141
NS 28 Pearl, Rowan Unknown 130 135.928
NS 29 Rix, Van Dam Unknown -200 75.041
NS 30 Rix, Van Dam Unknown 50 363.200