Nationwide Pairs

Nationwide Pairs 22 November 2015

Pair - Miller, Corcoran

Easts Bridge Club

Score : 8667.245      Percentage : 53.030      Place : 184

TableBoardOpponentsContractTricksScoreMpts
NS 1 Milch, Cohen Unknown -140 118.567
NS 2 Milch, Cohen Unknown 100 410.424
NS 5 Jellinek, Schuldiener Unknown 50 354.242
NS 6 Jellinek, Schuldiener Unknown 120 246.341
NS 7 Yoshida, Roger Unknown 200 355.260
NS 8 Yoshida, Roger Unknown -130 123.170
NS 9 Vadas, Rona Unknown 400 171.263
NS 10 Vadas, Rona Unknown -690 38.509
NS 11 Szabo, Kosa Unknown -920 129.138
NS 12 Szabo, Kosa Unknown 50 276.656
NS 13 Kovari, Kovari Unknown -690 292.871
NS 14 Kovari, Kovari Unknown 200 334.420
NS 15 Ancell, Barouch Unknown -450 31.415
NS 16 Ancell, Barouch Unknown -630 218.893
NS 17 Saul, Cooper Unknown 480 83.738
NS 18 Saul, Cooper Unknown 180 164.449
NS 19 Roessler, Fleischmann Unknown 180 386.404
NS 20 Roessler, Fleischmann Unknown -110 282.987
NS 21 Sukiennik, Brick Unknown -110 278.591
NS 22 Sukiennik, Brick Unknown 100 373.289
NS 23 Braun, Glezerson Unknown 110 408.600
NS 24 Braun, Glezerson Unknown 50 345.040
NS 25 Pearl, Rowan Unknown -100 403.779
NS 26 Pearl, Rowan Unknown 650 256.000
NS 27 Rix, Van Dam Unknown 100 408.600
NS 28 Rix, Van Dam Unknown -100 24.467
NS 29 Cooper, Walker Unknown -170 123.818
NS 30 Cooper, Walker Unknown -140 100.258