Nationwide Pairs

Nationwide Pairs 3 September 2016

Pair - Cox, Dowling

Ballarat Bridge Club

Score : 6469.528      Percentage : 43.199      Place : 384

TableBoardOpponentsContractTricksScoreMpts
EW 1 Smith, Newland 4E 7 -150 14.000
EW 2 Smith, Newland 4S 11 -650 109.000
EW 3 Smith, Newland 3S 7 100 244.174
EW 7 Rohr, Weste 4W 11 650 409.942
EW 8 Rohr, Weste 3XW 7 -300 83.806
EW 9 Rohr, Weste 3NTN 8 50 338.252
EW 13 Conaughton, Woodley 3S 8 100 197.903
EW 14 Conaughton, Woodley 3NTS 11 -460 124.194
EW 15 Conaughton, Woodley 3N 11 -150 194.874
EW 19 Broeders, Holmes 2N 9 -140 117.565
EW 20 Broeders, Holmes 3W 9 140 226.087
EW 21 Broeders, Holmes 4XS 8 500 411.981
EW 22 Dale, Hoskin 3NTN 8 50 283.083
EW 23 Dale, Hoskin 2N 5 300 306.420
EW 24 Dale, Hoskin 3E 11 150 143.765
EW 25 Skelton-Tolliday, White 4N 10 -420 94.000
EW 26 Skelton-Tolliday, White 3NTS 8 100 362.000
EW 27 Skelton-Tolliday, White 3E 7 -100 50.133
EW 28 Lear, Phillips 1NTN 9 -150 70.693
EW 29 Lear, Phillips 3S 8 100 298.581
EW 30 Lear, Phillips 5W 10 -50 38.894
EW 31 Pollard, Fennell 3W 11 150 275.826
EW 32 Pollard, Fennell 3NTS 11 -460 140.174
EW 33 Pollard, Fennell 4S 10 -420 156.000
EW 34 Ludbrook, Nestor 6NTN 13 -1470 36.000
EW 35 Ludbrook, Nestor 3NTW 5 -400 10.400
EW 36 Ludbrook, Nestor Passed In 0 114.400