Nationwide Pairs

Nationwide Pairs 5 November 2016

Pair - Blair, Novis

Randwick Bridge Club

Score : 6596.797      Percentage : 46.653      Place : 303

TableBoardOpponentsContractTricksScoreMpts
NS 1 Cameron, Thompson 4S 12 480 327.240
NS 2 Cameron, Thompson 5E 8 150 384.810
NS 7 Herman, Zilber 4W 10 -620 145.440
NS 8 Herman, Zilber 2S 9 140 155.307
NS 9 Gupta, Tjahja 1NTW 6 100 212.151
NS 10 Gupta, Tjahja 3E 10 -170 119.592
NS 11 Spitzer, Marel 3NTE 11 -460 147.000
NS 12 Spitzer, Marel 3N 10 170 337.000
NS 13 Klugman, Klugman 2N 6 -200 22.220
NS 14 Klugman, Klugman 2NTE 8 -120 305.020
NS 15 Nettheim, Movsowitz 5XS 9 -500 43.648
NS 16 Nettheim, Movsowitz 4N 12 480 393.849
NS 17 Engelman, Hawkins 4N 10 420 344.706
NS 18 Engelman, Hawkins 2W 7 50 339.682
NS 19 Zorn, Chu 2S 10 170 258.279
NS 20 Zorn, Chu 3S 5 -400 44.440
NS 21 Robinson, Mordecai 3NTE 11 -460 23.347
NS 22 Robinson, Mordecai 4W 10 -620 93.930
NS 23 Rigotti, Rigotti 4W 9 100 208.060
NS 24 Rigotti, Rigotti 2N 6 -100 55.550
NS 25 Jaques, Gilchrist 2XN 7 -100 169.000
NS 26 Jaques, Gilchrist 2NTN 10 180 213.000
NS 27 Ossher, Fluxman 5W 10 50 242.830
NS 28 Ossher, Fluxman 1NTS 4 -300 1.443
NS 29 Diamond, Diamond 2S 9 110 82.787
NS 30 Diamond, Diamond Passed In 0 230.148