Nationwide Pairs

Nationwide Pairs 5 November 2016

Pair - Cameron, Thompson

Randwick Bridge Club

Score : 7084.570      Percentage : 50.103      Place : 221

TableBoardOpponentsContractTricksScoreMpts
EW 1 Blair, Novis 4S 12 -480 76.760
EW 2 Blair, Novis 5E 8 -150 19.190
EW 3 Haes, Haes 1NTN 8 -120 110.643
EW 4 Haes, Haes 4W 10 620 291.890
EW 7 Kostrzewa, Taylor 4W 11 650 340.370
EW 8 Kostrzewa, Taylor 2S 9 -140 248.693
EW 11 Miller, Schwartz 3NTE 10 430 155.000
EW 12 Miller, Schwartz 2NTS 7 100 307.000
EW 13 Geschke, Chu 3W 8 -100 15.150
EW 14 Geschke, Chu 3NTE 10 430 318.150
EW 15 Pollock, Genner 4XS 9 200 213.166
EW 16 Pollock, Genner 4S 10 -420 226.362
EW 17 Radford, Durkin 4N 9 50 189.940
EW 18 Radford, Durkin 1NTE 8 120 255.264
EW 19 Werner, Mechtl 1S 10 -130 197.980
EW 20 Werner, Mechtl 2N 4 400 359.560
EW 21 Morrison, Pacey 4W 11 450 297.417
EW 22 Morrison, Pacey 4W 10 620 310.070
EW 23 Mullin, Mullin 5S 11 -600 25.250
EW 24 Mullin, Mullin 1NTN 8 -120 33.330
EW 25 Crowe, O'Connor 3NTW 6 -300 7.000
EW 26 Crowe, O'Connor 3NTN 8 100 345.000
EW 27 Woodsmith, Woodsmith 5W 11 400 342.755
EW 28 Woodsmith, Woodsmith 2S 6 200 388.129
EW 29 Ford, Ford 3NTS 10 -630 14.902
EW 30 Ford, Ford Passed In 0 173.852