Nationwide Pairs

Nationwide Pairs 18 June 2017

Pair - Cory, Vary

Toowoomba Bridge Club Inc

Score : 9108.487      Percentage : 48.254      Place : 372

TableBoardOpponentsContractTricksScoreMpts
EW 1 Sheppard, Glasby 5NTS 10 50 479.677
EW 2 Sheppard, Glasby 2NTW 12 240 307.074
EW 3 Sheppard, Glasby 2N 8 -90 376.316
EW 4 Spence, Beckwith 3NTN 9 -600 64.451
EW 5 Spence, Beckwith 2N 8 -110 7.025
EW 6 Spence, Beckwith 2S 8 -110 438.063
EW 7 McDougall, Fisher 4W 8 -200 111.389
EW 8 McDougall, Fisher 3NTN 9 -400 465.628
EW 9 McDougall, Fisher 3S 7 100 361.000
EW 13 Ley, Grayson 2E 10 170 163.572
EW 14 Ley, Grayson 3W 8 -50 117.411
EW 15 Ley, Grayson 5XE 12 750 549.000
EW 16 Jaatinen, Bendall 3W 10 130 330.154
EW 17 Jaatinen, Bendall 2E 8 90 365.277
EW 18 Jaatinen, Bendall 4S 9 100 344.204
EW 19 Hosfield, Hosfield 3W 6 -300 63.221
EW 20 Hosfield, Hosfield 2S 10 -170 319.116
EW 21 Hosfield, Hosfield 4XE 9 -100 231.000
EW 22 Whitby, Tucker 2W 8 110 399.396
EW 23 Whitby, Tucker 2NTS 6 200 457.197
EW 24 Whitby, Tucker 3E 8 -50 269.773
EW 25 Longford, Jesser 5N 11 -400 32.123
EW 26 Longford, Jesser 2S 8 -90 189.619
EW 27 Longford, Jesser 3E 9 140 333.667
EW 28 Burnie, Burnie 4E 11 450 375.054
EW 29 Burnie, Burnie Passed In 0 80.504
EW 30 Burnie, Burnie 3NTN 12 -490 112.281
EW 31 Drummond, Hore 2W 11 150 334.139
EW 32 Drummond, Hore 3N 11 -200 454.235
EW 33 Drummond, Hore 3NTE 8 -50 148.877