Nationwide Pairs

Nationwide Pairs 20 August 2017

Pair - Westaway, Chapman

South Gippsland Bridge Club

Score : 7315.977      Percentage : 48.405      Place : 284

TableBoardOpponentsContractTricksScoreMpts
EW 1 Jacobs, Aeschlimann 4W 9 -50 85.373
EW 2 Jacobs, Aeschlimann 2W 9 140 374.636
EW 3 Jacobs, Aeschlimann 3S 8 50 292.276
EW 4 Jolly, Stevenson 1W 10 170 396.190
EW 5 Jolly, Stevenson 3E 7 -100 133.163
EW 6 Jolly, Stevenson 4N 10 -130 287.511
NS 7 Smith, Cameron 2NTE 10 -180 144.632
NS 8 Smith, Cameron 3W 9 -110 6.000
NS 9 Smith, Cameron 3S 9 110 355.101
EW 10 Martin, Speakman 3N 7 200 383.675
EW 11 Martin, Speakman 3N 9 -140 39.000
EW 12 Martin, Speakman 2S 7 100 338.960
NS 13 Rowlands, West 3W 12 -170 115.000
NS 14 Rowlands, West 2W 9 -140 132.000
NS 15 Rowlands, West 4S 13 710 371.242
EW 16 McIntyre, Green 4N 10 -420 43.189
EW 17 McIntyre, Green 3N 10 -130 408.785
EW 18 McIntyre, Green 2S 8 -110 156.684
EW 19 Sutton, Johnston 3W 9 140 241.053
EW 20 Sutton, Johnston 4W 12 680 211.925
EW 21 Sutton, Johnston 4E 7 -150 27.118
NS 22 Hannay, Freeman Passed In 0 312.731
NS 23 Hannay, Freeman 5W 13 -640 431.771
NS 24 Hannay, Freeman 3S 12 230 74.652
NS 25 Smith, Munro 4N 13 510 105.000
NS 26 Smith, Munro 2S 9 140 255.000
NS 27 Smith, Munro 3S 10 130 263.130