Nationwide Pairs

Nationwide Pairs 17 September 2017

Pair - Budge, Lazarus

Hawkesbury Bridge Club

Score : 9538.109      Percentage : 51.809      Place : 234

TableBoardOpponentsContractTricksScoreMpts
EW 1 Prichard, Foster Unknown -50 163.622
EW 2 Prichard, Foster Unknown -50 189.721
EW 3 Prichard, Foster Unknown 650 500.905
EW 4 Prichard, Foster Unknown 100 410.119
EW 5 Lessels, Hudson Unknown 100 359.736
EW 6 Lessels, Hudson Unknown -990 52.600
EW 7 Lessels, Hudson Unknown 100 168.641
EW 8 Lessels, Hudson Unknown 50 328.498
NS 9 Moon, Norkaitis Unknown 100 321.444
NS 10 Moon, Norkaitis Unknown 110 327.988
NS 11 Moon, Norkaitis Unknown -100 61.467
NS 12 Moon, Norkaitis Unknown 650 237.808
EW 13 Barrett, Pugh Unknown -720 43.164
EW 14 Barrett, Pugh Unknown 50 454.729
EW 15 Barrett, Pugh Unknown 420 318.210
EW 16 Barrett, Pugh Unknown 600 490.732
NS 17 Chamberlain, Lord Unknown -460 254.939
NS 18 Chamberlain, Lord Unknown 50 311.368
NS 19 Chamberlain, Lord Unknown 170 186.418
NS 20 Chamberlain, Lord Unknown -120 205.563
NS 21 Van Egeraat, Sonter Unknown -450 239.000
NS 22 Van Egeraat, Sonter Unknown 200 489.724
NS 23 Van Egeraat, Sonter Unknown 650 423.218
NS 24 Van Egeraat, Sonter Unknown 50 350.667
EW 25 Prichard, Pugh Unknown -170 123.765
EW 26 Prichard, Pugh Unknown 200 480.582
EW 27 Prichard, Pugh Unknown -110 60.148
EW 28 Prichard, Pugh Unknown -150 75.712