Nationwide Pairs

Nationwide Pairs 3 February 2018

Pair - Taylor, Phillips

Randwick Bridge Club

Score : 7815.737      Percentage : 42.751      Place : 509

TableBoardOpponentsContractTricksScoreMpts
NS 1 Engleman, Sobel 6S 11 -50 17.186
NS 2 Engleman, Sobel 4S 10 620 269.897
NS 3 Kostrzewa, Granelli 3XS 8 -100 54.591
NS 4 Kostrzewa, Granelli 3S 9 140 249.704
NS 5 Herman, Zilber 4W 11 -450 4.044
NS 6 Herman, Zilber 4S 8 -100 32.350
NS 17 Mangos, Foran 1NTS 4 -150 119.865
NS 18 Mangos, Foran 4W 11 -450 60.879
NS 19 Gao, Segal 4W 12 -680 402.909
NS 20 Gao, Segal 3S 12 170 210.520
NS 21 Baum, Gottleib 6N 13 1460 504.644
NS 22 Baum, Gottleib 1E 8 -110 84.611
NS 23 Gupta, Tjahja 3W 8 100 134.486
NS 24 Gupta, Tjahja 3NTN 8 -50 112.406
NS 25 Mechtl, Klugman 1NTN 9 150 333.000
NS 26 Mechtl, Klugman 3N 10 170 258.000
NS 27 Biner, Ninyo 2N 10 170 417.664
NS 28 Biner, Ninyo 3N 11 150 205.185
NS 29 Zorn, Chu 2S 9 140 342.860
NS 30 Zorn, Chu 3E 7 100 322.184
NS 31 Rigotti, Rigotti 4XN 10 790 528.233
NS 32 Rigotti, Rigotti Passed In 0 222.244
NS 33 Sacht, Knight 2N 7 -50 319.319
NS 34 Sacht, Knight 2NTE 9 -150 155.812
NS 35 Davidson, York 4E 11 -650 294.871
NS 36 Davidson, York 4W 12 -170 500.387