Nationwide Pairs

Nationwide Pairs 3 February 2018

Pair - Rigotti, Rigotti

Randwick Bridge Club

Score : 7414.903      Percentage : 40.558      Place : 544

TableBoardOpponentsContractTricksScoreMpts
EW 3 Werner, Abboud 3W 8 -100 375.062
EW 4 Werner, Abboud 3S 9 -140 304.296
EW 5 Haes, Haes 2W 8 90 129.401
EW 6 Haes, Haes 3S 10 -170 196.124
EW 7 Thornton, Lowe 4XN 9 200 256.855
EW 8 Thornton, Lowe 3NTN 9 -400 404.924
EW 9 Lipman, Lipman 1N 8 -110 27.296
EW 10 Lipman, Lipman 4S 9 100 65.473
EW 11 Woodsmith, Woodsmith 3NTS 10 -430 208.505
EW 12 Woodsmith, Woodsmith 2NTS 9 -150 455.875
EW 13 Bloom, Bloom 3N 11 -150 62.679
EW 14 Bloom, Bloom 3S 10 -130 87.953
EW 15 Larby, Gupta 2N 9 -140 324.018
EW 16 Larby, Gupta 3S 9 -110 236.709
EW 17 Radford, Durkin 2E 8 110 229.658
EW 18 Radford, Durkin 4W 10 420 333.821
EW 19 Andrew, Longbottom 4W 12 680 151.091
EW 20 Andrew, Longbottom 5S 11 -600 171.236
EW 23 Schach, Schach 3N 10 -170 293.058
EW 24 Schach, Schach 2S 10 -170 177.641
EW 27 Rodney, Rodney 4N 10 -420 54.102
EW 28 Rodney, Rodney 5N 12 -620 152.423
EW 31 Taylor, Phillips 4XN 10 -790 25.767
EW 32 Taylor, Phillips Passed In 0 331.756
EW 35 Wright, Wright 4E 11 650 259.129
EW 36 Wright, Wright 3NTE 13 720 527.194