Nationwide Pairs

Nationwide Pairs 20 May 2018

Pair - Barrett, Pugh

Hawkesbury Bridge Club

Score : 7730.233      Percentage : 45.445      Place : 375

TableBoardOpponentsContractTricksScoreMpts
NS 1 Lessels, Hudson Unknown -480 140.000
NS 2 Lessels, Hudson Unknown 150 467.926
NS 3 Lessels, Hudson Unknown -50 237.000
NS 4 Lessels, Hudson Unknown -210 33.274
EW 5 Prichard, Foster Unknown -100 35.290
EW 6 Prichard, Foster Unknown 300 457.768
EW 7 Prichard, Foster Unknown -600 104.000
EW 8 Prichard, Foster Unknown 50 347.430
NS 9 Balkin, Balkin Unknown -620 57.236
NS 10 Balkin, Balkin Unknown -120 154.000
NS 11 Balkin, Balkin Unknown -150 15.000
NS 12 Balkin, Balkin Unknown 140 251.033
NS 13 Budge, Norkaitis Unknown -110 207.000
NS 14 Budge, Norkaitis Unknown 120 438.000
NS 15 Budge, Norkaitis Unknown 110 189.000
NS 16 Budge, Norkaitis Unknown -730 26.107
EW 17 Prichard, Pugh Unknown -50 51.000
EW 18 Prichard, Pugh Unknown 430 404.665
EW 19 Prichard, Pugh Unknown -100 57.236
EW 20 Prichard, Pugh Unknown -200 141.494
EW 21 Van Egeraat, Sonter Unknown 200 465.917
EW 22 Van Egeraat, Sonter Unknown -420 317.306
EW 23 Van Egeraat, Sonter Unknown 620 283.332
EW 24 Van Egeraat, Sonter Unknown 800 486.000
EW 25 Chamberlain, Lord Unknown 620 349.633
EW 26 Chamberlain, Lord Unknown -100 28.709
EW 27 Chamberlain, Lord Unknown -100 190.080
EW 28 Chamberlain, Lord Unknown -110 248.751