Nationwide Pairs

Nationwide Pairs 2 June 2018

Pair - Kraus, Howard

Cairns Bridge Club

Score : 9831.208      Percentage : 56.423      Place : 107

TableBoardOpponentsContractTricksScoreMpts
EW 1 O'Gorman, Gellweiler 4E 11 450 323.336
EW 2 O'Gorman, Gellweiler 4N 12 -680 154.639
EW 3 Dempster, Lord 5S 10 50 380.573
EW 4 Dempster, Lord 4N 10 -620 334.000
EW 5 Harris, Flanagan 3W 8 -50 131.000
EW 6 Harris, Flanagan 4E 9 -100 246.000
EW 7 Van Basel, Jensen 4E 12 680 417.726
EW 8 Van Basel, Jensen 3W 7 -100 373.544
EW 9 Turner, Griffiths 3N 9 -140 396.639
EW 10 Turner, Griffiths 5W 11 600 395.267
EW 11 Jostsons, Conlan 2S 8 -110 175.726
EW 12 Jostsons, Conlan 2NTW 9 150 236.979
EW 13 Knight, Tierney 3W 10 130 383.585
EW 14 Knight, Tierney 3S 10 -170 114.473
EW 15 Ladner, Kappel 4E 9 -50 147.610
EW 16 Ladner, Kappel 4S 9 50 432.788
EW 17 Van Bakel, Byrne 5N 11 -400 115.477
EW 18 Van Bakel, Byrne 4W 9 -50 417.450
EW 19 Hughes, Kaplin 4E 10 620 282.166
EW 20 Hughes, Kaplin 2N 10 -170 305.261
EW 21 Wilson, Campbell 3E 8 -50 34.141
EW 22 Wilson, Campbell 4S 10 -420 171.417
EW 23 Wilson, Turner 3S 8 100 234.971
EW 24 Wilson, Turner 6NTS 12 -990 25.104
EW 25 Harding, Blair 3NTW 10 630 270.286
EW 26 Harding, Blair Passed In 0 309.048
EW 27 Winkworth, O'Reilly 3S 6 150 359.333
EW 28 Winkworth, O'Reilly 5E 9 -100 105.019
EW 29 Andreassen, Forsberg 3W 10 170 317.103
EW 30 Andreassen, Forsberg 3NTW 11 460 423.500
EW 31 Waters, Van Kruistum 2N 7 100 338.800
EW 32 Waters, Van Kruistum 3NTE 11 660 385.892