Nationwide Pairs

Nationwide Pairs 17 June 2018

Pair - Lessels, Hudson

Hawkesbury Bridge Club

Score : 8820.921      Percentage : 50.625      Place : 242

TableBoardOpponentsContractTricksScoreMpts
EW 1 Barrett, Pugh Unknown -130 271.364
EW 2 Barrett, Pugh Unknown 420 389.833
EW 3 Barrett, Pugh Unknown 600 344.268
NS 4 Prichard, Foster Unknown -140 200.485
NS 5 Prichard, Foster Unknown 100 393.883
NS 6 Prichard, Foster Unknown -100 149.858
EW 7 Budge, Hill Unknown 600 26.326
EW 8 Budge, Hill Unknown 150 460.711
EW 10 Moon, Lazarus Unknown -650 177.197
EW 11 Moon, Lazarus Unknown -130 315.916
EW 12 Moon, Lazarus Unknown -50 123.553
EW 13 Balkin, Balkin Unknown -110 350.900
EW 14 Balkin, Balkin Unknown 420 302.500
EW 15 Balkin, Balkin Unknown 450 348.765
NS 16 Sonter, Van Egeraat Unknown -600 243.013
NS 17 Sonter, Van Egeraat Unknown 400 303.766
NS 18 Sonter, Van Egeraat Unknown -450 45.756
NS 22 Pugh, Prichard Unknown -650 120.494
NS 23 Pugh, Prichard Unknown -620 180.234
NS 24 Pugh, Prichard Unknown -100 115.431
NS 25 Chamberlain, Lord Unknown -50 271.000
NS 26 Chamberlain, Lord Unknown -200 99.000
NS 27 Chamberlain, Lord Unknown 420 401.337