Nationwide Pairs

Nationwide Pairs 19 August 2018

Pair - Prichard, Pugh

Hawkesbury Bridge Club

Score : 11269.528      Percentage : 57.971      Place : 105

TableBoardOpponentsContractTricksScoreMpts
NS 1 Moon, Lazarus Unknown -130 391.805
NS 2 Moon, Lazarus Unknown -100 111.654
NS 3 Moon, Lazarus Unknown 140 514.624
NS 4 Moon, Lazarus Unknown 620 250.642
NS 5 Balkin, Balkin Unknown -420 238.415
NS 6 Balkin, Balkin Unknown -50 393.283
NS 7 Balkin, Balkin Unknown 100 347.143
NS 8 Balkin, Balkin Unknown -50 214.173
NS 9 Prichard, Foster Unknown 120 361.353
NS 10 Prichard, Foster Unknown -100 122.820
NS 11 Prichard, Foster Unknown 450 420.226
NS 12 Prichard, Foster Unknown 300 529.850
NS 13 Hudson, Chamberlain Unknown 650 333.947
NS 14 Hudson, Chamberlain Unknown -100 20.301
NS 15 Hudson, Chamberlain Unknown 50 332.386
NS 16 Hudson, Chamberlain Unknown 420 284.264
NS 17 Barrett, Pugh Unknown 100 427.925
NS 18 Barrett, Pugh Unknown -400 147.736
NS 19 Barrett, Pugh Unknown -50 28.421
NS 20 Barrett, Pugh Unknown 600 487.218
NS 21 Sonter, Van Egeraat Unknown 170 393.835
NS 22 Sonter, Van Egeraat Unknown -710 339.775
NS 23 Sonter, Van Egeraat Unknown 680 210.560
NS 24 Sonter, Van Egeraat Unknown 50 424.719
NS 25 Budge, Hill Unknown -110 469.000
NS 26 Budge, Hill Unknown -170 494.656
NS 27 Budge, Hill Unknown -50 427.699
NS 28 Budge, Hill Unknown -300 46.760