Nationwide Pairs

Nationwide Pairs 16 September 2018

Pair - Abigail, Mackintosh

Toowoomba Bridge Club Inc

Score : 6577.875      Percentage : 38.386      Place : 475

TableBoardOpponentsContractTricksScoreMpts
EW 1 Jesser, Fulton 3N 10 -130 179.755
EW 2 Jesser, Fulton 2W 9 140 275.156
EW 3 Jesser, Fulton 2NTS 8 -120 179.755
EW 4 Stringer, Mirtschin 2W 10 170 164.692
EW 5 Stringer, Mirtschin 4W 11 450 284.194
EW 6 Stringer, Mirtschin 3N 7 100 413.738
EW 7 Jenkin, McCay 1NTE 7 90 180.000
EW 8 Jenkin, McCay 4W 13 510 425.000
EW 9 Jenkin, McCay 4N 9 50 282.000
EW 10 Lincoln, Steele 4W 8 -200 61.000
EW 11 Lincoln, Steele Passed In 0 283.000
EW 12 Lincoln, Steele 3NTE 7 -100 70.000
EW 13 McRoberts, Willis 3NTN 11 -660 19.000
EW 14 McRoberts, Willis 4N 9 50 384.000
EW 15 McRoberts, Willis 2S 7 100 204.000
EW 16 Eastment, Mayers 7NTN 13 -1520 6.000
EW 17 Eastment, Mayers 3S 10 -130 43.000
EW 18 Eastment, Mayers 2NTE 5 -150 26.000
EW 19 Clift, Henderson 4S 10 -420 160.000
EW 20 Clift, Henderson 3S 9 -110 100.422
EW 21 Clift, Henderson 4N 11 -650 244.025
EW 22 Hockin, Hockin 4S 11 -150 219.000
EW 23 Hockin, Hockin 3S 9 -140 130.000
EW 24 Hockin, Hockin 5N 9 100 397.671
EW 25 Drummond, Minchin Passed In 0 179.273
EW 26 Drummond, Minchin 2W 7 -100 31.316
EW 27 Drummond, Minchin 1NTS 9 -150 42.660
EW 28 Francis, Collins 5E 11 450 129.818
EW 29 Francis, Collins 3NTS 12 -690 158.667
EW 30 Francis, Collins 3NTN 9 -400 125.263
EW 31 Beckwith, McConachy 3N 11 -150 140.192
EW 32 Beckwith, McConachy 2E 9 140 306.466
EW 33 Beckwith, McConachy 4S 10 -420 184.655