Nationwide Pairs

Nationwide Pairs 3 November 2018

Pair - Alliston, Morgan

Frankston Bridge Club

Score : 6896.653      Percentage : 53.587      Place : 132

TableBoardOpponentsContractTricksScoreMpts
EW 1 Phillips, Bond 1S 8 -90 256.314
EW 2 Phillips, Bond 1S 8 -90 219.124
EW 3 Phillips, Bond 4N 10 -420 116.192
EW 4 Phillips, Bond 3NTE 8 -100 126.649
EW 5 Nicholson, Barbour 1W 11 200 209.072
EW 6 Nicholson, Barbour 4S 12 -480 279.870
EW 7 Nicholson, Barbour 4S 10 -620 69.356
EW 8 Nicholson, Barbour 3NTN 9 -400 282.448
EW 9 Gordon, Lardy 4E 11 650 220.259
EW 10 Gordon, Lardy 2NTN 9 -150 133.686
EW 11 Gordon, Lardy 3NTS 7 100 302.552
EW 12 Gordon, Lardy 2S 7 100 174.793
EW 13 Minton, Burton 5E 11 600 258.000
EW 14 Minton, Burton 6E 13 1010 220.000
EW 15 Minton, Burton 3NTS 8 100 286.000
EW 16 Minton, Burton 2NTS 9 -150 301.546
EW 17 Clough, Vorbach 2W 9 110 166.856
EW 18 Clough, Vorbach 4E 10 420 233.196
EW 19 Clough, Vorbach 5E 11 600 238.222
EW 20 Clough, Vorbach 4N 10 -620 202.073
EW 21 Macmillan, Troy 3NTE 12 490 382.964
EW 22 Macmillan, Troy 2NTN 8 -120 74.381
EW 23 Macmillan, Troy 4S 10 -620 214.098
EW 24 Macmillan, Troy 3S 9 -140 164.845
EW 25 Hatfield, Bolduan 3NTW 8 -100 53.273
EW 26 Hatfield, Bolduan 2E 10 130 154.762
EW 27 Hatfield, Bolduan Passed In 0 273.209
EW 28 Hatfield, Bolduan 4N 10 -620 237.966