Nationwide Pairs

Nationwide Pairs 3 November 2018

Pair - Woolford, Bentley

The Sapphire Coast Bridge Club Inc

Score : 8618.024      Percentage : 66.962      Place : 4

TableBoardOpponentsContractTricksScoreMpts
EW 1 Manley, Seychell 2E 6 -100 233.196
EW 2 Manley, Seychell 1S 8 -90 219.124
EW 3 Manley, Seychell 2N 10 -170 295.026
EW 4 Manley, Seychell 4E 8 -200 50.258
EW 5 Jenkin, Bell 4W 11 450 326.675
EW 6 Jenkin, Bell 3S 13 -260 365.751
EW 7 Jenkin, Bell 4S 9 100 363.866
EW 8 Jenkin, Bell 3NTN 9 -400 282.448
EW 9 Grant, Cameron 4E 12 680 339.482
EW 10 Grant, Cameron 4N 11 -150 133.686
EW 11 Grant, Cameron 5XS 9 300 384.974
EW 12 Grant, Cameron 2S 7 100 174.793
EW 13 Booth, Booth 5W 11 600 258.000
EW 14 Booth, Booth 7NTE 13 1520 390.000
EW 15 Booth, Booth 3NTS 8 100 286.000
EW 16 Booth, Booth 3NTS 11 -460 112.577
EW 21 Garrett, McCombie 3NTE 12 490 382.964
EW 22 Garrett, McCombie 3N 7 100 253.299
EW 23 Garrett, McCombie 4S 10 -620 214.098
EW 24 Garrett, McCombie 4S 9 50 254.304
EW 25 O'Brien, Fitzpatrick 4NTW 10 630 285.464
EW 26 O'Brien, Fitzpatrick 3XE 9 670 342.540
EW 27 O'Brien, Fitzpatrick Passed In 0 273.209
EW 28 O'Brien, Fitzpatrick 4N 10 -620 237.966
EW 29 McPhail, Harrod 2W 8 110 351.000
EW 30 McPhail, Harrod 2E 7 -50 135.200
EW 31 McPhail, Harrod 4W 10 420 354.545
EW 32 McPhail, Harrod 3NTS 10 -430 11.818