Nationwide Pairs

Nationwide Pairs 22 December 2019

Pair - Taylor, Taylor

Victorian Bridge Centre

Score : 6618.490      Percentage : 40.436      Place : 482

TableBoardOpponentsContractTricksScoreMpts
EW 1 Hollands, Byrnes 4N 11 -450 194.569
EW 2 Hollands, Byrnes 3E 12 170 203.642
EW 3 Hollands, Byrnes 3N 8 50 286.782
EW 4 Dembo, Henderson 3NTS 10 -630 57.463
EW 5 Dembo, Henderson 2S 9 -140 24.097
EW 6 Dembo, Henderson 1NTN 8 -120 311.255
EW 7 Geschke, Chu 4S 10 -620 70.283
EW 8 Geschke, Chu 4E 10 420 161.652
EW 9 Geschke, Chu 1NTN 10 -180 140.130
EW 10 Knightley, Phelan 3NTN 11 -660 145.587
EW 11 Knightley, Phelan 6N 10 100 457.846
EW 12 Knightley, Phelan 4E 11 450 329.659
EW 13 Grodski, Segal 3N 7 200 381.538
EW 14 Grodski, Segal 2N 9 -140 96.389
EW 15 Grodski, Segal 1NTE 8 120 302.219
EW 16 McCarthy, Stiles 1W 8 90 234.947
EW 17 McCarthy, Stiles 5N 11 -400 108.000
EW 18 McCarthy, Stiles 5XW 9 -300 170.688
EW 19 Sin, Spender 2NTW 6 -200 26.211
EW 20 Sin, Spender 2S 8 -110 248.000
EW 21 Sin, Spender 1NTW 7 90 255.000
EW 22 Attwood, Attwood 4S 11 -450 51.206
EW 23 Attwood, Attwood 4S 11 -650 112.911
EW 24 Attwood, Attwood 4S 9 50 161.301
EW 25 Elson, Jacobs 2W 10 170 412.664
EW 26 Elson, Jacobs 2E 7 -100 166.025
EW 27 Elson, Jacobs Passed In 0 305.062