Nationwide Pairs

Nationwide Pairs 22 December 2019

Pair - Dawes, Pearce

Orange Bridge Club Inc

Score : 9897.724      Percentage : 60.470      Place : 46

TableBoardOpponentsContractTricksScoreMpts
EW 1 Stewart, Ryan 5E 9 -100 434.504
EW 2 Stewart, Ryan 5E 12 420 359.902
EW 3 Stewart, Ryan 2W 10 170 491.918
EW 4 Bannatyne, Huxtable 3W 7 -200 217.756
EW 5 Bannatyne, Huxtable 3E 12 170 276.113
EW 6 Bannatyne, Huxtable 3S 9 -140 232.939
EW 7 Butler, Garde 4S 9 100 339.368
EW 8 Butler, Garde 4E 12 480 393.587
EW 9 Butler, Garde 1NTN 10 -180 140.130
EW 10 Mullen, Brown 3NTN 7 200 485.960
EW 11 Mullen, Brown 3E 6 -150 254.024
EW 12 Mullen, Brown 3E 12 230 146.179
EW 13 Drozd, Labuschagne 2N 8 -110 109.441
EW 14 Drozd, Labuschagne 2NTN 8 -120 153.619
EW 15 Drozd, Labuschagne 3E 9 110 192.777
EW 16 Woodside, Woodley 1NTW 7 90 234.947
EW 17 Woodside, Woodley 5N 11 -400 108.000
EW 18 Woodside, Woodley 5S 9 200 467.887
EW 19 Orr, Moore 3NTE 9 600 433.496
EW 20 Orr, Moore 2E 7 -100 291.350
EW 21 Orr, Moore 1NTW 7 90 255.000
EW 22 Hogg, Waddell 4N 10 -420 167.676
EW 23 Hogg, Waddell 5S 11 -600 276.228
EW 24 Hogg, Waddell 5XS 7 800 493.984
EW 25 Kjeldsen, Bradford 4W 10 620 466.883
EW 26 Kjeldsen, Bradford 3E 9 140 369.406
EW 27 Kjeldsen, Bradford Passed In 0 305.062