Nationwide Pairs

Nationwide Pairs 4 September 2010

Pair - Knoll, De Lacy

Western Suburbs Bridge Club - Qld

Score : 4044.716      Percentage : 45.395      Place : 218

TableBoardOpponentsContractTricksScoreMpts
5NS 1 Wadley, Ryan 4E 10 -420 83.233
5NS 2 Wadley, Ryan 3E 10 -130 119.774
5NS 3 Wadley, Ryan 6N 11 -50 9.067
5NS 4 Wadley, Ryan 3NTW 9 -600 70.038
5NS 5 Leung, Hudson 3NTW 10 -430 128.955
5NS 6 Leung, Hudson 3NTW 7 200 248.359
5NS 7 Leung, Hudson 5W 13 -640 98.731
5NS 8 Leung, Hudson 3NTN 8 -50 30.224
5NS 9 Nohreiter, Thompson 4E 10 -620 74.552
5NS 10 Nohreiter, Thompson 4S 10 620 229.701
5NS 11 Nohreiter, Thompson 3NTE 7 100 214.590
5NS 12 Nohreiter, Thompson 3W 11 -150 205.038
5NS 13 Treffene, Stellmach 3E 9 -140 44.328
5NS 14 Treffene, Stellmach 1NTN 8 120 205.522
5NS 15 Treffene, Stellmach 3W 9 -110 14.104
5NS 16 Treffene, Stellmach 1NTW 6 100 129.963
5NS 17 Aldous, Farnsworth 5N 11 450 197.463
5NS 18 Aldous, Farnsworth 6S 11 -100 10.150
5NS 19 Aldous, Farnsworth 4N 12 480 78.582
5NS 20 Aldous, Farnsworth 3E 12 -170 219.248
5NS 21 Lynch, Cox 2E 7 50 166.466
5NS 22 Lynch, Cox 3S 9 110 235.746
5NS 23 Lynch, Cox 4N 8 -200 4.030
5NS 24 Lynch, Cox 3N 6 -150 165.451
5NS 25 Caverswall, Dark 1NTN 6 -50 57.000
5NS 26 Caverswall, Dark 2S 10 170 154.000
5NS 27 Caverswall, Dark 4E 11 -450 188.780
5NS 28 Caverswall, Dark 2W 8 -110 77.885
5NS 29 Wruck, Clark 3NTW 10 -630 75.000
5NS 30 Wruck, Clark 3E 8 50 122.143
5NS 31 Wruck, Clark 3NTE 10 -430 55.227
5NS 32 Wruck, Clark 3N 8 -50 79.773
5NS 33 Warden, Burton 4E 8 100 251.591
5NS 34 Warden, Burton Passed In 0 n/a
5NS 35 Warden, Burton Passed In 0 n/a
5NS 36 Warden, Burton Passed In 0 n/a