Nationwide Pairs

Nationwide Pairs 4 September 2010

Pair - Gallagher, Marshall

Western Suburbs Bridge Club - Qld

Score : 4497.794      Percentage : 50.480      Place : 140

TableBoardOpponentsContractTricksScoreMpts
3NS 1 Aldous, Farnsworth 4E 10 -420 83.233
3NS 2 Aldous, Farnsworth 2W 8 -90 211.128
3NS 3 Aldous, Farnsworth 4N 11 450 213.582
3NS 4 Aldous, Farnsworth 3NTW 8 100 238.534
3NS 5 Lynch, Cox 3NTW 10 -430 128.955
3NS 6 Lynch, Cox 4E 9 100 198.893
3NS 7 Lynch, Cox 3E 12 -230 160.187
3NS 8 Lynch, Cox 3NTS 9 400 180.336
3NS 9 Caverswall, Dark 4E 10 -620 74.552
3NS 10 Caverswall, Dark 4S 8 -200 35.261
3NS 11 Caverswall, Dark 3W 10 -130 78.582
3NS 12 Caverswall, Dark 3NTE 10 -430 71.053
3NS 13 Wruck, Clark 2E 7 100 213.582
3NS 14 Wruck, Clark 1NTN 7 90 116.866
3NS 15 Wruck, Clark 1NTW 4 150 140.037
3NS 16 Wruck, Clark 2W 7 100 129.963
3NS 17 Warden, Burton 4S 10 420 93.694
3NS 18 Warden, Burton 4S 12 680 233.459
3NS 19 Warden, Burton 4N 12 480 78.582
3NS 20 Warden, Burton 5E 12 -620 146.165
3NS 21 Wadley, Ryan 3NTN 6 -300 22.331
3NS 22 Wadley, Ryan 2S 8 90 191.418
3NS 23 Wadley, Ryan 4N 7 -300 0.000
3NS 24 Wadley, Ryan 3NTW 9 -400 113.684
3NS 25 Leung, Hudson 2S 9 140 214.000
3NS 26 Leung, Hudson 4S 9 -100 48.000
3NS 27 Leung, Hudson 3NTW 11 -460 159.146
3NS 28 Leung, Hudson 2W 9 -140 43.269
3NS 29 Nohreiter, Thompson 2NTW 9 -150 214.286
3NS 30 Nohreiter, Thompson 3S 8 -50 72.857
3NS 31 Nohreiter, Thompson 3NTE 9 -400 168.750
3NS 32 Nohreiter, Thompson 2W 5 300 257.727
3NS 33 Treffene, Stellmach 4E 9 50 165.682
3NS 34 Treffene, Stellmach Passed In 0 n/a
3NS 35 Treffene, Stellmach Passed In 0 n/a
3NS 36 Treffene, Stellmach Passed In 0 n/a