Nationwide Pairs

Nationwide Pairs 4 September 2010

Pair - Lynch, Cox

Western Suburbs Bridge Club - Qld

Score : 4137.778      Percentage : 46.440      Place : 201

TableBoardOpponentsContractTricksScoreMpts
7EW 1 Cotton, Fitzgerald 4E 9 -50 52.782
7EW 2 Cotton, Fitzgerald 2E 10 130 150.226
7EW 3 Cotton, Fitzgerald 3NTS 9 -400 198.470
7EW 4 Cotton, Fitzgerald 3E 8 -100 31.466
3EW 5 Gallagher, Marshall 3NTW 10 430 141.045
3EW 6 Gallagher, Marshall 4E 9 -100 71.107
3EW 7 Gallagher, Marshall 3E 12 230 109.813
3EW 8 Gallagher, Marshall 3NTS 9 -400 89.664
8EW 9 Job, Gargett 4E 11 650 247.836
8EW 10 Job, Gargett 4S 9 100 142.052
8EW 11 Job, Gargett 3W 10 130 191.418
8EW 12 Job, Gargett 3W 10 130 8.120
4EW 13 Lowenstein, Jacobi 2E 8 110 153.134
4EW 14 Lowenstein, Jacobi 1N 9 -110 103.769
4EW 15 Lowenstein, Jacobi 2N 10 -170 91.679
4EW 16 Lowenstein, Jacobi 2W 8 110 238.769
5EW 21 Knoll, De Lacy 2E 7 -50 103.534
5EW 22 Knoll, De Lacy 3S 9 -110 34.254
5EW 23 Knoll, De Lacy 4N 8 200 265.970
5EW 24 Knoll, De Lacy 3N 6 150 104.549
1EW 25 Lennon, Bedwell 2NTN 8 -120 109.000
1EW 26 Lennon, Bedwell 3S 8 100 222.000
1EW 27 Lennon, Bedwell 4W 11 450 81.220
1EW 28 Lennon, Bedwell 3W 8 -50 129.808
6EW 29 Sloman, Yates 3NTW 10 630 195.000
6EW 30 Sloman, Yates 3E 7 -100 75.000
6EW 31 Sloman, Yates 4E 11 450 248.523
6EW 32 Sloman, Yates 3E 7 -200 27.614
2EW 33 Esson, Simpson 4E 8 -100 18.409
2EW 34 Esson, Simpson Passed In 0 n/a
2EW 35 Esson, Simpson Passed In 0 n/a
2EW 36 Esson, Simpson Passed In 0 n/a