Nationwide Pairs

Nationwide Pairs 4 September 2010

Pair - Nohreiter, Thompson

Western Suburbs Bridge Club - Qld

Score : 3721.065      Percentage : 41.763      Place : 259

TableBoardOpponentsContractTricksScoreMpts
4EW 1 Lowenstein, Jacobi 4E 9 -50 52.782
4EW 2 Lowenstein, Jacobi 2NTN 7 100 72.068
4EW 3 Lowenstein, Jacobi 4N 10 -420 147.090
4EW 4 Lowenstein, Jacobi 2NTW 11 210 162.406
5EW 9 Knoll, De Lacy 4E 10 620 195.448
5EW 10 Knoll, De Lacy 4S 10 -620 40.299
5EW 11 Knoll, De Lacy 3NTE 7 -100 55.410
5EW 12 Knoll, De Lacy 3W 11 150 64.962
1EW 13 Lennon, Bedwell 2E 8 110 153.134
1EW 14 Lennon, Bedwell 1NTN 8 -120 64.478
1EW 15 Lennon, Bedwell 2W 6 -100 181.343
1EW 16 Lennon, Bedwell 1NTW 6 -100 140.037
6EW 17 Sloman, Yates 5N 11 -450 72.537
6EW 18 Sloman, Yates 5S 13 -710 8.120
6EW 19 Sloman, Yates 4N 12 -480 191.418
6EW 20 Sloman, Yates 5EX 11 750 156.316
2EW 21 Esson, Simpson 1NTN 7 -90 84.248
2EW 22 Esson, Simpson 5S 8 150 238.769
2EW 23 Esson, Simpson 4N 10 -620 34.254
2EW 24 Esson, Simpson 4W 11 150 104.549
7EW 25 Cotton, Fitzgerald 1NTN 6 50 213.000
7EW 26 Cotton, Fitzgerald 3W 7 -200 81.000
7EW 27 Cotton, Fitzgerald 4W 12 480 155.854
7EW 28 Cotton, Fitzgerald 3W 8 -50 129.808
3EW 29 Gallagher, Marshall 2NTW 9 150 55.714
3EW 30 Gallagher, Marshall 3S 8 50 197.143
3EW 31 Gallagher, Marshall 3NTE 9 400 101.250
3EW 32 Gallagher, Marshall 2W 5 -300 12.273
8EW 33 Job, Gargett 4E 9 -50 104.318
8EW 34 Job, Gargett Passed In 0 n/a
8EW 35 Job, Gargett Passed In 0 n/a
8EW 36 Job, Gargett Passed In 0 n/a