Nationwide Pairs

Nationwide Pairs 4 September 2010

Pair - Warden, Burton

Western Suburbs Bridge Club - Qld

Score : 4538.953      Percentage : 50.942      Place : 130

TableBoardOpponentsContractTricksScoreMpts
1EW 1 Lennon, Bedwell 4E 10 420 186.767
1EW 2 Lennon, Bedwell 1S 5 200 230.414
1EW 3 Lennon, Bedwell 4N 11 -450 56.418
1EW 4 Lennon, Bedwell 2NTW 8 120 119.774
6EW 5 Sloman, Yates 3NTW 10 430 141.045
6EW 6 Sloman, Yates 3NTW 8 -100 71.107
6EW 7 Sloman, Yates 4E 12 680 227.687
6EW 8 Sloman, Yates 2NTS 11 -210 110.821
2EW 9 Esson, Simpson 4E 10 620 195.448
2EW 10 Esson, Simpson 4S 9 100 142.052
2EW 11 Esson, Simpson 3NTE 10 430 253.881
2EW 12 Esson, Simpson 3NTE 10 430 198.947
7EW 13 Cotton, Fitzgerald 3E 7 -200 15.112
7EW 14 Cotton, Fitzgerald 1NTN 8 -120 64.478
7EW 15 Cotton, Fitzgerald 2S 11 -200 45.336
7EW 16 Cotton, Fitzgerald 1NTW 6 -100 140.037
3EW 17 Gallagher, Marshall 4S 10 -420 176.306
3EW 18 Gallagher, Marshall 4S 12 -680 36.541
3EW 19 Gallagher, Marshall 4N 12 -480 191.418
3EW 20 Gallagher, Marshall 5E 12 620 123.835
8EW 21 Job, Gargett 2NTN 7 100 142.105
8EW 22 Job, Gargett 3S 8 50 132.985
8EW 23 Job, Gargett 4N 10 -620 34.254
8EW 24 Job, Gargett 3NTW 9 400 156.316
4EW 25 Lowenstein, Jacobi 2N 8 -110 125.000
4EW 26 Lowenstein, Jacobi 3S 8 100 222.000
4EW 27 Lowenstein, Jacobi 6E 12 980 238.171
4EW 28 Lowenstein, Jacobi 2W 8 110 192.115
5EW 33 Knoll, De Lacy 4E 8 -100 18.409
5EW 34 Knoll, De Lacy Passed In 0 n/a
5EW 35 Knoll, De Lacy Passed In 0 n/a
5EW 36 Knoll, De Lacy Passed In 0 n/a