Nationwide Pairs

Nationwide Pairs 2 October 2010

Pair - Cadman, Leung

Western Suburbs Bridge Club - Qld

Score : 4444.542      Percentage : 52.611      Place : 99

TableBoardOpponentsContractTricksScoreMpts
3NS 1 Dark, Caverswall 3NTN 9 400 135.055
3NS 2 Dark, Caverswall 3NTE 9 -400 44.346
3NS 3 Dark, Caverswall 2N 9 140 185.449
3NS 4 Dark, Caverswall 3NTW 10 -630 10.079
1NS 5 Knoll, De Lacy 4W 9 50 85.669
1NS 6 Knoll, De Lacy 4N 10 420 109.714
1NS 7 Knoll, De Lacy 4N 9 -100 81.638
1NS 8 Knoll, De Lacy 5S 9 -100 94.740
1EW 9 Nohreiter, Thompson 3W 9 140 200.567
1EW 10 Nohreiter, Thompson 4S 11 -650 154.205
1EW 11 Nohreiter, Thompson 4E 8 -100 81.638
1EW 12 Nohreiter, Thompson 2NTE 9 150 207.622
4NS 13 Treffene, Stellmach 4W 10 -620 163.276
4NS 14 Treffene, Stellmach 3NTW 7 100 196.535
4NS 15 Treffene, Stellmach 3NTS 10 630 162.540
4NS 16 Treffene, Stellmach 3NTE 7 200 215.685
3EW 17 Berkeley, Lynch 3W 9 110 188.472
3EW 18 Berkeley, Lynch 2N 8 -110 120.945
3EW 19 Berkeley, Lynch 5S 10 50 150.173
3EW 20 Berkeley, Lynch 3N 9 -140 46.362
2EW 21 Cotton, Fitzgerald 3N 11 -200 125.984
2EW 22 Cotton, Fitzgerald 2N 10 -170 17.134
2EW 23 Cotton, Fitzgerald 4S 9 100 153.197
2EW 24 Cotton, Fitzgerald 3NTN 8 50 153.197
4EW 25 Simpson, Gargett 4E 9 -100 34.000
4EW 26 Simpson, Gargett 5S 9 200 204.800
4EW 27 Simpson, Gargett 2E 8 110 219.871
4EW 28 Simpson, Gargett 4N 10 -620 87.040
2NS 29 Yates, Sloman 5N 10 -100 92.932
2NS 30 Yates, Sloman 2NTS 8 120 213.918
2NS 31 Yates, Sloman 4N 12 680 185.600
2NS 32 Yates, Sloman 3N 7 -100 105.544
5EW 33 Lowenstein, Jacobi 1NTW 11 210 216.615
5EW 34 Lowenstein, Jacobi Passed In 0 n/a
5EW 35 Lowenstein, Jacobi Passed In 0 n/a
5EW 36 Lowenstein, Jacobi Passed In 0 n/a