Nationwide Pairs

Nationwide Pairs 2 October 2010

Pair - Simpson, Gargett

Western Suburbs Bridge Club - Qld

Score : 3991.576      Percentage : 47.249      Place : 182

TableBoardOpponentsContractTricksScoreMpts
4EW 1 Treffene, Stellmach 3NTN 9 -400 120.945
4EW 2 Treffene, Stellmach 2E 10 130 74.583
4EW 3 Treffene, Stellmach 2N 10 -170 50.394
4EW 4 Treffene, Stellmach 3NTE 9 600 218.709
2NS 5 Dark, Caverswall 3NTN 6 -300 12.094
2NS 6 Dark, Caverswall 3NTN 10 430 149.333
2NS 7 Dark, Caverswall 3E 8 100 119.937
2NS 8 Dark, Caverswall 4S 9 -50 155.213
5EW 9 Lowenstein, Jacobi 3W 9 140 200.567
5EW 10 Lowenstein, Jacobi 4S 10 -620 197.543
5EW 11 Lowenstein, Jacobi 2E 8 110 194.520
5EW 12 Lowenstein, Jacobi 3NTE 8 -50 67.528
3NS 13 Knoll, De Lacy 5E 11 -650 59.465
3NS 14 Knoll, De Lacy 3NTW 7 100 196.535
3NS 15 Knoll, De Lacy 5N 11 600 90.413
3NS 16 Knoll, De Lacy 3NTE 9 -600 47.370
1NS 17 Yates, Sloman 3NTW 8 50 194.520
1NS 18 Yates, Sloman 4N 9 -100 53.417
1NS 19 Yates, Sloman 5S 10 -50 105.827
1NS 20 Yates, Sloman 3E 9 -110 128.000
1EW 21 Berkeley, Lynch 3N 11 -200 125.984
1EW 22 Berkeley, Lynch 1NTN 6 50 187.465
1EW 23 Berkeley, Lynch 3S 10 -170 50.394
1EW 24 Berkeley, Lynch 5S 8 150 217.701
4NS 25 Cadman, Leung 4E 9 100 222.000
4NS 26 Cadman, Leung 5S 9 -200 51.200
4NS 27 Cadman, Leung 2E 8 -110 36.129
4NS 28 Cadman, Leung 4N 10 620 168.960
3EW 29 Cotton, Fitzgerald 5E 9 -200 68.384
3EW 30 Cotton, Fitzgerald 2S 8 -90 106.959
3EW 31 Cotton, Fitzgerald 4N 12 -680 70.400
3EW 32 Cotton, Fitzgerald 4W 10 130 199.860
2EW 33 Nohreiter, Thompson 4W 8 -100 49.231
2EW 34 Nohreiter, Thompson Passed In 0 n/a
2EW 35 Nohreiter, Thompson Passed In 0 n/a
2EW 36 Nohreiter, Thompson Passed In 0 n/a