Nationwide Pairs

Nationwide Pairs 21 November 2010

Pair - Cotton, Fitzgerald

Western Suburbs Bridge Club - Qld

Score : 4202.812      Percentage : 43.917      Place : 235

TableBoardOpponentsContractTricksScoreMpts
4NS 1 Wruck, Clark 4W 10 -420 129.896
4NS 2 Wruck, Clark 2W 9 -140 33.229
4NS 3 Wruck, Clark 3N 10 130 171.181
4NS 4 Wruck, Clark 5N 10 -100 121.840
4NS 5 Wruck, Clark 1NTW 11 -210 44.306
4NS 6 Wruck, Clark 3N 9 140 155.069
4NS 7 Wruck, Clark 3NTN 11 660 265.833
4NS 8 Wadeson, Manteit 3W 10 -170 121.840
4NS 9 Wadeson, Manteit 4S 11 450 147.014
4NS 10 Wadeson, Manteit 5W 12 -620 154.062
4NS 11 Wadeson, Manteit 3NTW 8 50 187.292
4NS 12 Wadeson, Manteit 4W 10 -420 69.965
4NS 13 Wadeson, Manteit 4S 10 620 121.514
4NS 15 Treffene, Voltz 2NTN 7 -100 48.671
4NS 16 Treffene, Voltz 4E 11 -650 99.371
4NS 17 Treffene, Voltz 5W 10 50 228.576
4NS 18 Treffene, Voltz 6S 11 -100 81.562
4NS 19 Treffene, Voltz 3E 10 -170 90.625
4NS 20 Treffene, Voltz 4W 12 -680 92.639
4NS 21 Treffene, Voltz 1NTS 9 150 218.007
4NS 22 Sloman, Yates 3NTW 12 -690 13.000
4NS 23 Sloman, Yates 4S 11 650 157.000
4NS 24 Sloman, Yates 4N 11 450 252.743
4NS 25 Sloman, Yates 3NTE 8 100 156.558
4NS 26 Sloman, Yates 4E 11 -650 70.399
4NS 27 Sloman, Yates 2N 8 110 129.324
4NS 28 Sloman, Yates 3W 12 -170 206.346
4NS 29 Caverswall, Dark 4E 10 -620 47.404
4NS 30 Caverswall, Dark 2E 9 -140 114.327
4NS 31 Caverswall, Dark 1NTS 7 90 101.163
4NS 32 Caverswall, Dark 1NTN 7 90 175.349
4NS 33 Caverswall, Dark 1NTN 6 -50 69.348
4NS 34 Caverswall, Dark Passed In 0 n/a
4NS 35 Caverswall, Dark Passed In 0 n/a