Nationwide Pairs

Nationwide Pairs 4 December 2010

Pair - Fraser, Halcroft

Orange Bridge Club Inc

Score : 6067.784      Percentage : 55.770      Place : 84

TableBoardOpponentsContractTricksScoreMpts
EW 1 Huxtable, Mulcahy Unknown 110 303.797
EW 2 Huxtable, Mulcahy Unknown 420 228.861
EW 3 Huxtable, Mulcahy Unknown 150 263.590
EW 4 Huxtable, Mulcahy Unknown 140 199.494
EW 5 Jackson, Kershaw Unknown 170 175.190
EW 6 Jackson, Kershaw Unknown -200 58.089
EW 7 Jackson, Kershaw Unknown -100 177.325
EW 8 Jackson, Kershaw Unknown -170 8.205
EW 9 Harmos, Karay Unknown 620 230.318
EW 10 Harmos, Karay Unknown -110 217.722
EW 11 Harmos, Karay Unknown 420 268.025
EW 12 Harmos, Karay Unknown -100 97.436
EW 13 Hood, Hood Unknown 110 110.692
EW 14 Hood, Hood Unknown 170 184.304
EW 15 Hood, Hood Unknown -300 45.860
EW 16 Hood, Hood Unknown 630 250.566
EW 17 Woodley, Sloane Unknown -150 35.220
EW 18 Woodley, Sloane Unknown 200 312.866
EW 19 Woodley, Sloane Unknown 140 296.000
EW 20 Woodley, Sloane Unknown 1430 260.000
EW 21 Collins, De Jong Unknown 450 234.000
EW 22 Collins, De Jong Unknown -200 19.000
EW 23 Collins, De Jong Unknown 200 306.000
EW 24 Collins, De Jong Unknown 420 179.241
EW 29 Garde, Holland Unknown 650 256.000
EW 30 Garde, Holland Unknown -170 53.333
EW 31 Garde, Holland Unknown -300 74.286
EW 32 Garde, Holland Unknown 650 151.579