Nationwide Pairs

Nationwide Pairs 4 December 2010

Pair - Parkin, Gordon

Yarra Valley Bridge Club

Score : 6522.442      Percentage : 59.949      Place : 33

TableBoardOpponentsContractTricksScoreMpts
NS 1 Lawlor, Stratton 2N 11 150 213.671
NS 2 Lawlor, Stratton 3E 10 -130 194.430
NS 3 Lawlor, Stratton 1NTW 9 -150 56.410
NS 4 Joyce, Joyce 3W 9 -140 120.506
NS 5 Joyce, Joyce 2E 9 -140 209.620
NS 6 Joyce, Joyce 4E 7 300 291.465
NS 16 Wijeyaratne, Jonklaas 3NTE 9 -600 136.855
NS 17 Wijeyaratne, Jonklaas 3S 9 110 240.503
NS 18 Wijeyaratne, Jonklaas 3NTN 9 600 144.713
NS 19 Verdam, Polya 3W 7 200 314.000
NS 20 Verdam, Polya 5W 11 -650 237.000
NS 21 Verdam, Polya 4E 10 -420 210.000
NS 22 Ferdinands, Mizzi 4E 11 -650 48.000
NS 23 Ferdinands, Mizzi 4N 11 650 253.000
NS 24 Ferdinands, Mizzi 4E 10 -420 140.759
NS 25 Eekelschot, Soosalu 2W 10 -130 244.000
NS 26 Eekelschot, Soosalu 5S 13 640 175.000
NS 27 Eekelschot, Soosalu 3NTW 10 -430 136.855
NS 28 Crick, O'Donohue 2E 10 -170 246.957
NS 29 Crick, O'Donohue 2E 9 -110 262.400
NS 30 Crick, O'Donohue 3E 6 150 232.533
NS 31 Baker, Macaulay 5WX 8 500 260.000
NS 32 Baker, Macaulay 4E 11 -650 168.421
NS 33 Baker, Macaulay 6NTN 10 -100 66.977
NS 34 Ernst, Wright 2NTS 8 120 n/a
NS 35 Ernst, Wright 3NTN 11 460 n/a
NS 36 Ernst, Wright 5S 12 680 n/a