Nationwide Pairs

Nationwide Pairs 4 December 2010

Pair - Ernst, Wright

Yarra Valley Bridge Club

Score : 5682.448      Percentage : 52.228      Place : 133

TableBoardOpponentsContractTricksScoreMpts
EW 4 Howatson, Pauline 3W 9 140 199.494
EW 5 Howatson, Pauline 4E 10 420 269.367
EW 6 Howatson, Pauline 4E 9 -100 182.420
EW 7 Rose, Singh 2N 6 200 260.892
EW 8 Rose, Singh 3E 10 130 278.974
EW 9 Rose, Singh 5S 11 -400 37.707
EW 10 Sadgrove, Reynolds 3N 10 -170 138.734
EW 11 Sadgrove, Reynolds 2W 10 170 162.038
EW 12 Sadgrove, Reynolds 3EX 8 -100 97.436
EW 13 Cox, Kable 3NTW 9 600 259.623
EW 14 Cox, Kable 2NTW 8 120 124.557
EW 15 Cox, Kable 4E 8 -100 115.159
EW 19 Unknown, Wade 3S 9 -140 57.000
EW 20 Unknown, Wade 6W 11 -100 25.000
EW 21 Unknown, Wade 3E 10 170 23.000
EW 25 Gutsche, Patten 2W 11 150 174.000
EW 26 Gutsche, Patten 4N 10 -620 195.000
EW 27 Gutsche, Patten 3NTE 12 490 301.887
EW 31 Stewart, Francis 4W 9 -50 202.857
EW 32 Stewart, Francis 4E 11 650 151.579
EW 33 Stewart, Francis 6NTN 10 100 253.023
EW 34 Parkin, Gordon 2NTS 8 -120 n/a
EW 35 Parkin, Gordon 3NTN 11 -460 n/a
EW 36 Parkin, Gordon 5S 12 -680 n/a