Nationwide Pairs

Nationwide Pairs 4 December 2010

Pair - Wadeson, Manteit

Western Suburbs Bridge Club - Qld

Score : 5272.762      Percentage : 48.463      Place : 203

TableBoardOpponentsContractTricksScoreMpts
2EW 1 Cotton, Fitzgerald 3N 11 -150 106.329
2EW 2 Cotton, Fitzgerald 5E 10 -50 82.025
2EW 3 Cotton, Fitzgerald 2S 8 -90 55.385
2EW 4 Cotton, Fitzgerald 2W 9 140 199.494
2EW 5 Cotton, Fitzgerald 3E 9 140 110.380
6EW 6 Ryan, Wadley 2W 8 90 231.338
6EW 7 Ryan, Wadley 2NTE 6 -200 102.930
6EW 8 Ryan, Wadley 2S 8 -110 74.872
6EW 9 Ryan, Wadley 4W 10 620 230.318
6EW 10 Ryan, Wadley 4N 9 100 256.203
3EW 11 Leung, Stiffler 2W 10 170 162.038
3EW 12 Leung, Stiffler 4EX 9 -100 97.436
3EW 13 Leung, Stiffler 2NTW 7 -100 59.371
3EW 14 Leung, Stiffler 1NTW 9 150 162.025
3EW 15 Leung, Stiffler 5SX 8 800 311.847
7EW 16 Gallagher, Marshall 2E 9 140 109.686
7EW 17 Gallagher, Marshall 3N 8 50 174.088
7EW 18 Gallagher, Marshall 2NTN 10 -180 229.299
7EW 19 Gallagher, Marshall 3W 8 -100 151.000
7EW 20 Gallagher, Marshall 4W 11 650 83.000
4EW 21 Burton, Warden 4E 10 420 110.000
4EW 22 Burton, Warden 4E 11 650 272.000
4EW 23 Burton, Warden 6N 12 -1430 0.000
4EW 24 Burton, Warden 3NTW 6 -150 7.089
4EW 25 Burton, Warden 5W 11 600 292.000
1EW 26 Lowenstein, Jacobi 4N 10 -620 195.000
1EW 27 Lowenstein, Jacobi 3NTE 10 430 183.145
1EW 28 Lowenstein, Jacobi 4E 11 450 250.435
1EW 29 Lowenstein, Jacobi 4W 10 620 145.067
1EW 30 Lowenstein, Jacobi 2E 7 -50 213.333
5EW 31 Simpson, Esson 4N 9 100 245.714
5EW 32 Simpson, Esson 4E 11 650 151.579
5EW 33 Simpson, Esson 3NTS 11 -460 63.256
5EW 34 Simpson, Esson Passed In 0 n/a
5EW 35 Simpson, Esson Passed In 0 n/a