Nationwide Pairs

Nationwide Pairs 4 December 2010

Pair - Phipps, Cadman

Western Suburbs Bridge Club - Qld

Score : 6053.498      Percentage : 55.639      Place : 88

TableBoardOpponentsContractTricksScoreMpts
4EW 1 Burton, Warden 3W 8 -50 248.101
4EW 2 Burton, Warden 6W 7 -250 6.076
4EW 3 Burton, Warden 1NTW 8 120 164.103
4EW 4 Burton, Warden 4W 9 -100 65.823
4EW 5 Burton, Warden 3E 8 -50 40.506
1EW 6 Lowenstein, Jacobi 3E 9 110 272.102
1EW 7 Lowenstein, Jacobi 2E 8 90 207.898
1EW 8 Lowenstein, Jacobi 2S 9 -140 44.103
1EW 9 Lowenstein, Jacobi 3W 10 170 173.248
1EW 10 Lowenstein, Jacobi 4N 9 100 256.203
5EW 11 Simpson, Esson 4W 10 420 268.025
5EW 12 Simpson, Esson 3E 8 -50 164.103
5EW 13 Simpson, Esson 2W 11 150 191.195
5EW 14 Simpson, Esson 4W 10 420 257.215
5EW 15 Simpson, Esson 4W 8 -100 115.159
2EW 16 Cotton, Fitzgerald 3NTE 9 600 183.145
2EW 17 Cotton, Fitzgerald 3W 7 -100 103.648
2EW 18 Cotton, Fitzgerald 3NTN 9 -600 175.287
2EW 19 Cotton, Fitzgerald 3W 8 -100 151.000
2EW 20 Cotton, Fitzgerald 6W 12 1430 260.000
6EW 21 Ryan, Wadley 4E 11 450 234.000
6EW 22 Ryan, Wadley 4E 11 650 272.000
6EW 23 Ryan, Wadley 4N 10 -620 175.000
6EW 24 Ryan, Wadley 4E 10 420 179.241
6EW 25 Ryan, Wadley 3NTE 11 660 315.000
3EW 26 Leung, Stiffler 6N 12 -1430 10.000
3EW 27 Leung, Stiffler 3NTE 10 430 183.145
3EW 28 Leung, Stiffler 6W 12 920 299.130
3EW 29 Leung, Stiffler 4E 11 650 256.000
3EW 30 Leung, Stiffler 3N 10 -170 53.333
7EW 31 Gallagher, Marshall 5W 9 -100 174.286
7EW 32 Gallagher, Marshall 4E 12 680 269.474
7EW 33 Gallagher, Marshall 3NTN 10 -430 107.907
7EW 34 Gallagher, Marshall Passed In 0 n/a
7EW 35 Gallagher, Marshall Passed In 0 n/a