Nationwide Pairs

Nationwide Pairs 4 December 2010

Pair - Leung, Stiffler

Western Suburbs Bridge Club - Qld

Score : 4965.009      Percentage : 45.634      Place : 253

TableBoardOpponentsContractTricksScoreMpts
3NS 1 Clark, Wruck 4N 11 150 213.671
3NS 2 Clark, Wruck 4W 11 -450 49.620
3NS 3 Clark, Wruck 2E 9 -140 96.410
3NS 4 Clark, Wruck 2W 10 -170 43.544
3NS 5 Clark, Wruck 2E 9 -140 209.620
3NS 6 Treffene, Voltz 3N 10 130 196.688
3NS 7 Treffene, Voltz 2NTE 9 -150 76.433
3NS 8 Treffene, Voltz 4N 8 -100 122.051
3NS 9 Treffene, Voltz 3E 10 -170 146.752
3NS 10 Treffene, Voltz 2E 6 200 208.608
3NS 11 Wadeson, Manteit 2W 10 -170 157.962
3NS 12 Wadeson, Manteit 4EX 9 100 222.564
3NS 13 Wadeson, Manteit 2NTW 7 100 260.629
3NS 14 Wadeson, Manteit 1NTW 9 -150 157.975
3NS 15 Wadeson, Manteit 5SX 8 -800 8.153
3NS 16 Nohreiter, Thompson 3NTE 8 100 283.774
3NS 17 Nohreiter, Thompson 2S 6 -100 62.390
3NS 18 Nohreiter, Thompson 1NTS 9 150 80.510
3NS 19 Nohreiter, Thompson 3N 9 110 199.000
3NS 20 Nohreiter, Thompson 3NTE 11 -660 192.000
3NS 21 Cox, Lynch 4E 11 -450 86.000
3NS 22 Cox, Lynch 4E 11 -650 48.000
3NS 23 Cox, Lynch 4N 10 620 145.000
3NS 24 Cox, Lynch 3E 11 -200 195.443
3NS 25 Cox, Lynch 4W 11 -150 146.000
3NS 26 Phipps, Cadman 6N 12 1430 310.000
3NS 27 Phipps, Cadman 3NTE 10 -430 136.855
3NS 28 Phipps, Cadman 6W 12 -920 20.870
3NS 29 Phipps, Cadman 4E 11 -650 64.000
3NS 30 Phipps, Cadman 3N 10 170 266.667
3NS 31 Knoll, De Lacy 3N 9 140 182.857
3NS 32 Knoll, De Lacy 4E 13 -710 16.842
3NS 33 Knoll, De Lacy 3NTS 10 430 212.093
3NS 34 Knoll, De Lacy Passed In 0 n/a
3NS 35 Knoll, De Lacy Passed In 0 n/a