Nationwide Pairs

Nationwide Pairs 5 March 2011

Pair - Garton, Warren

Berwick Bridge Club Inc

Score : 3795.118      Percentage : 36.394      Place : 331

TableBoardOpponentsContractTricksScoreMpts
EW 1 Keon-Cohen, Keon-Cohen 3NTS 8 50 291.692
EW 2 Keon-Cohen, Keon-Cohen 3E 11 150 57.731
EW 3 Keon-Cohen, Keon-Cohen 4N 11 -450 71.910
EW 4 Blanks, Rutherford 3NTW 9 600 268.090
EW 5 Blanks, Rutherford 2NTN 10 -180 282.577
EW 6 Blanks, Rutherford 4W 5 -500 0.000
NS 7 Saultry, Player 4W 10 -620 165.090
NS 8 Saultry, Player 4N 8 -100 20.387
NS 9 Saultry, Player 2W 10 -130 43.551
EW 10 Hughes, Waugh 4S 11 -650 14.179
EW 11 Hughes, Waugh 3E 9 140 156.987
EW 12 Hughes, Waugh 3E 8 -50 57.084
NS 13 Ashby, Ditchfield 3S 7 -200 60.769
NS 14 Ashby, Ditchfield 3S 8 -50 49.628
NS 15 Ashby, Ditchfield 6EX 11 100 313.961
EW 16 Baxter, Tinschert 2NTE 6 -200 39.500
EW 17 Baxter, Tinschert Passed In 0 197.755
EW 18 Baxter, Tinschert 3E 9 110 234.452
EW 19 Beazley, Shand 4N 12 -480 34.436
EW 20 Beazley, Shand 1NTE 6 -100 33.423
EW 21 Beazley, Shand 3W 8 -50 164.077
NS 22 Romeijn, Fernando 3E 9 -140 90.141
NS 23 Romeijn, Fernando 3S 6 -300 17.218
NS 24 Romeijn, Fernando 4W 8 100 48.615
NS 25 Dow, Kimber 5E 12 -620 128.000
NS 26 Dow, Kimber 4S 11 650 182.000
NS 27 Dow, Kimber 3S 8 -50 81.842