Nationwide Pairs

Nationwide Pairs 6 August 2011

Pair - Pollock, Schipke

Cairns Bridge Club

Score : 3987.775      Percentage : 61.031      Place : 17

TableBoardOpponentsContractTricksScoreMpts
NS 1 Sandon, Sandon 2S 8 110 146.969
NS 2 Sandon, Sandon 1NTE 7 -90 77.567
NS 3 Sandon, Sandon 3NTS 12 490 189.835
NS 4 McCarthy, Bruce 4N 12 680 125.000
NS 5 McCarthy, Bruce 3S 6 -300 2.020
NS 6 McCarthy, Bruce 4XW 9 200 195.000
NS 7 Hinsch, Ledlie 2W 10 -170 131.327
NS 8 Hinsch, Ledlie 3NTN 12 490 177.588
NS 9 Hinsch, Ledlie 3NTW 11 -660 56.571
NS 10 Atkinson, Gellweiler 4W 10 -620 26.265
NS 11 Atkinson, Gellweiler 5XN 12 750 192.949
NS 12 Atkinson, Gellweiler 2NTN 8 120 191.876
NS 13 Kraus, Howard 5S 12 620 90.918
NS 14 Kraus, Howard 4S 9 -50 120.214
NS 15 Kraus, Howard 4W 11 -450 109.102
NS 16 Aiston, Sutherland 4N 10 420 135.367
NS 17 Aiston, Sutherland 1E 9 -110 164.663
NS 18 Aiston, Sutherland 6XE 10 300 167.694
NS 19 Olislagers, Knobel 4N 10 420 198.000
NS 20 Olislagers, Knobel 1NTN 9 150 133.347
NS 21 Olislagers, Knobel 4S 10 620 164.000
NS 25 Gifford, Gifford 4S 8 -100 31.549
NS 26 Gifford, Gifford 2NTS 10 180 120.290
NS 27 Gifford, Gifford 1NTN 7 90 73.646
NS 28 Dennis, Wilson 3N 9 110 156.627
NS 29 Dennis, Wilson 3XS 9 670 198.000
NS 30 Dennis, Wilson 3E 9 -110 38.634
NS 31 Lew, Lew 3NTS 4 -500 0.000
NS 32 Lew, Lew 4N 11 450 81.529
NS 33 Lew, Lew 4S 13 510 128.700
NS 34 Robins, Gibson 4W 11 -450 n/a
NS 35 Robins, Gibson 3NTE 9 -600 n/a
NS 36 Robins, Gibson 4E 9 100 n/a