Nationwide Pairs

Nationwide Pairs 6 August 2011

Pair - Rigano, Richmond

Cairns Bridge Club

Score : 3859.656      Percentage : 59.070      Place : 30

TableBoardOpponentsContractTricksScoreMpts
NS 1 Dennis, Wilson 4E 8 100 129.619
NS 2 Dennis, Wilson 1W 6 50 133.701
NS 3 Dennis, Wilson 3NTN 9 400 103.082
NS 4 Lew, Lew 4S 12 680 125.000
NS 6 Lew, Lew 3S 8 -50 131.000
NS 7 Robins, Gibson 3W 9 -140 167.694
NS 8 Robins, Gibson 5N 12 420 35.722
NS 9 Robins, Gibson 3NTW 11 -660 56.571
NS 13 Sandon, Sandon 2S 12 170 25.255
NS 14 Sandon, Sandon 4S 10 420 196.990
NS 15 Sandon, Sandon 4W 11 -450 109.102
NS 16 McCarthy, Bruce 4N 10 420 135.367
NS 17 McCarthy, Bruce 2E 10 -130 138.398
NS 18 McCarthy, Bruce 5XE 10 100 135.367
NS 19 Dobias, West 4E 8 200 192.000
NS 20 Dobias, West 2N 9 140 110.112
NS 21 Dobias, West 3NTS 9 600 134.000
NS 22 Hinsch, Ledlie 6S 12 980 156.582
NS 23 Hinsch, Ledlie 2S 7 -100 64.653
NS 24 Hinsch, Ledlie 5N 10 -50 44.907
NS 25 Atkinson, Gellweiler 3S 9 140 163.187
NS 26 Atkinson, Gellweiler 3NTS 9 600 166.065
NS 27 Atkinson, Gellweiler 4S 11 450 187.134
NS 28 Kraus, Howard 4N 10 130 177.313
NS 29 Kraus, Howard 2E 7 100 70.714
NS 30 Kraus, Howard 3N 9 140 149.707
NS 31 Olislagers, Knobel 3NTS 5 -400 11.647
NS 32 Olislagers, Knobel 4N 11 450 81.529
NS 33 Olislagers, Knobel 5N 11 450 59.400
NS 34 Gifford, Gifford 4W 10 -420 n/a
NS 35 Gifford, Gifford 3NTE 10 -630 n/a
NS 36 Gifford, Gifford 4W 9 100 n/a