Nationwide Pairs

Nationwide Pairs 16 September 2012

Pair - Sparkes, Henderson-Brooks

Cairns Bridge Club

Score : 5684.053      Percentage : 57.184      Place : 56

TableBoardOpponentsContractTricksScoreMpts
NS 1 Sapwell, Sapwell 3E 6 150 216.525
NS 2 Sapwell, Sapwell 3NTE 9 -400 113.801
NS 3 Kraus, Howard 3W 9 -140 118.837
NS 4 Kraus, Howard 3NTW 10 -630 217.532
NS 5 O'Gorman, Gellweiler 3E 10 -130 168.184
NS 6 O'Gorman, Gellweiler 1NTW 8 -120 172.213
NS 7 Flanagan, Long 4E 10 -620 55.390
NS 8 Flanagan, Long 4E 10 -420 95.343
NS 9 Anderson, Lynn 4N 10 420 140.986
NS 10 Anderson, Lynn 3S 12 170 34.241
NS 11 Robins, Bastow 3W 9 -110 189.333
NS 12 Robins, Bastow 3NTS 11 660 270.814
NS 13 Bilston, Smith 2NTN 9 150 186.000
NS 14 Bilston, Smith 5W 12 -420 189.000
NS 15 McCarthy, Thomas 1NTN 7 90 213.000
NS 16 McCarthy, Thomas 1NTS 9 150 213.504
NS 17 Salinger, Pollock 4S 9 -50 172.213
NS 18 Salinger, Pollock 3S 9 140 167.357
NS 19 Boyd, Rossiter 2E 7 100 232.638
NS 20 Boyd, Rossiter 3NTW 8 100 269.800
NS 21 Jostsons, Jostsons 2E 10 -170 62.440
NS 22 Jostsons, Jostsons Passed In 0 114.614
NS 23 Aiston, Olislagers 3N 8 -100 120.851
NS 24 Aiston, Olislagers 3S 9 140 129.829
NS 25 Cluff, Waters 4S 10 420 135.000
NS 26 Cluff, Waters 2W 9 -110 163.000
NS 27 Hooper, Hooper 3E 9 -140 67.000
NS 28 Hooper, Hooper 3NTN 10 630 160.205
NS 29 Barter, Harris 6N 12 1430 203.590
NS 30 Barter, Harris 3NTW 8 50 278.805